LIST OF APPROVED EXAMINEES TO TAKE THE PART 1 DIPLOMATE (WRITTEN) EXAMINATION – JULY 2019
LIST OF ELIGIBLE APPLICANTS TO TAKE THE PART I DIPLOMATE (Written) EXAMINATION
UST MEDICINE AUDITORIUM
July 14, 2019, 7:00AM
(Read carefully all the instructions below, after the list.) | ||||
NO. | LAST NAME | FIRST NAME | M.I. | HOSPITAL |
1 | ABAINZA | KATHLEEN JOY | D | MPI-MCM |
2 | ABALOS | KAREN THERESE | S | Philippine General Hospital |
3 | ABAT | EDSHIL | J | Victor R. Potenciano Medical Center |
4 | ABEDIN | JALILAH | M | Vicente Sotto Memorial Medical Center |
5 | ACOSTA | MA. THERESA | S | Jose R. Reyes Memorial Medical Center |
6 | ACOSTA | GEMMA | M | Zamboanga City Medical Center |
7 | ADRIANO | MINA | C | Bulacan Medical Center |
8 | AGBADA | ANNA REA | S | FEU-NRMF Hospital |
9 | AGBAYANI | CIALUJ TEZA | A | Philippine General Hospital |
10 | AGUANTA | JEN SIAZAN | M | Cebu Puericulture Center and Maternity House, Inc. |
11 | ALAMIA | EVELYN | L | Zamboanga City Medical Center |
12 | ALCAYDE | ICYNTH | A | Jose R. Reyes Memorial Medical Center |
13 | ALCUIZAR | RIENA-AIZA | H | Perpetual Soccour Hospital |
14 | ALFONSO | MARIA NOEMI | SA | Fatima University Medical Center |
15 | ALINABON | MARIA ESPERANZA | J | Gov. Celestino Gallares Memorial Hospital |
16 | ALMIROL | JEAN | B | Mary Johnston Hospital |
17 | ALVADO | GENALYNE | T | Pasay City General Hospital |
18 | ALVARO | KRISTINE | I | Philippine General Hospital |
19 | ANCAJA | AIREEN PAULA | M | Pasay City General Hospital |
20 | ANGELES | SHERILE | M | Quirino Memorial Medical Center |
21 | ANIMAS | LESLIE | A | Iloilo Doctors Hospital |
22 | ANOVER | BLITZEL | G | Quezon City General Hospital |
23 | ARMERO | MA. SHIRIL | J | Perpetual Succour Hospital |
24 | ARNAIZ | JESSE DIANNE | B | Seamens Hospital |
25 | ASUNTO | PAOLA ANGELA | Q | Ilocos Training and Regional Medical Center |
26 | BACAL | GRETHEL | N | The Medical City |
27 | BACUS | KYM ANDREA | D | St. Paul’s Hospital |
28 | BALANON | SHARON | C | Region 1 Medical Center |
29 | BALLESTERO | MAE KRSITEL | E | Seamens Hospital |
30 | BARBA | LESLIE | V | Amang Rodriguez Memorial Medical Center |
31 | BARRETTO | RICARDO JR. | A | Rizal Medical Center |
32 | BATTUNG | JERMAINE | P | Dr. Jesus C Delgado Memorial Hospital |
33 | BAUTISTA | ELLAINE CORINNA | C | Dr. Jose Fabella Memorial Hospital |
34 | BAUTISTA | COLEEN | A | Victor R. Potenciano Medical Center |
35 | BAUZON | MICHILLE | R | Region 1 Medical Center |
36 | BALEÑA | RUBY | B | Iloilo Mission Hospital |
37 | BELLOSILLO | ILLOZA JOY | P | Corazon Locsin Montelibano Memorial Regional Hospital |
38 | BELTRAN | JULIENNE KATRINA | B | UST Hospital |
39 | BERNARDINO | MARITES | L | Quezon City General Hospital |
40 | BIRUNG | FRANCES CARMEL | D | Dr. Paulino J. Garcia Memorial Medical and Research Center |
41 | BONDOC | CARESMA | N | East Avenue Medical Center |
42 | BUENVIAJE | ANDREW | M | East Avenue Medical Center |
43 | BULIYAT | AILEEN MARIE | C | Baguio General Hospital and Medical Center |
44 | CABELIN | KRISTEEN JOY | E | Eastern Visayas Regional Medical Center |
45 | CADEVENO | JANE KARLA | G | De La Salle University Medical Center |
46 | CADIENTE | SHARON | D | Veterans Regional Hospital |
47 | CAGALAWAN | RICCA MAE | G | Cebu Velez General Hospital |
48 | CAJUCOM | NIÑA LOU | C | Dr. Jesus C Delgado Memorial Hospital |
49 | CAMACHO | KATRINA BELLE | Q | Quirino Memorial Medical Center |
50 | CANG | SANTI REX | G | The Medical City |
51 | CANSECO | KRISTINE ANN | O | Manila Adventist Medical Center |
52 | CARABAÑA | MA. LOURDES | H | Chong Hua Hospital |
53 | CARTECIANO | GRACIELE | E | De La Salle University Medical Center |
54 | CASIÑO | SHERILYN | B | Dr. Paulino J. Garcia Memorial Medical and Research Center |
55 | CASTILLO | CHRISTI ANN ROSE | G | Manila Doctors Hospital |
56 | CASTILLO | GEORGINE MAIA | S | University of Perpetual Help Dalta Medical Center |
57 | CASTILLO | ROCHELLE | R | Dr. Paulino J. Garcia Memorial Medical and Research Center |
58 | CASTOR | EDELIZA | L | Vicente Sotto Memorial Medical Center |
59 | CELEBRADOS | CHARISSE DYAN | C | James L. Gordon Memorial Hospital |
60 | CHARCOS | MARY LOU | T | Dr. Jose Fabella Memorial Hospital |
61 | CHIU | JENNIFER MARY JOY | V | Baguio General Hospital and Medical Center |
62 | CHOG-AP | PISCES JEAN | A | Baguio General Hospital and Medical Center |
63 | CHUA | NIKITA VALERIE | C | St. Luke’s Medical Center |
64 | CHUA | JANET | M | Cagayan Valley Medical Center |
65 | CHUA | CHARMAINE KIRSTIE | D | Jose R. Reyes Memorial Medical Center |
66 | CHUA | MARY JACQUELINE | T | Fatima University Medical Center |
67 | CHUA | CATHERINE BLANCHEE | L | Chinese General Hospital and Medical Center |
68 | CINCO | ANTONETTE | D | Eastern Visayas Regional Medical Center |
69 | CORPUS | CAMILLE-MARIE | B | Davao Doctors Hospital |
70 | CORTEZ | ARIANNE | M | Rizal Medical Center |
71 | CREDO | NICOLE MARIE | C | Cebu Puericulture Center and Maternity House Inc. |
72 | CRUZ | VERLYN | Z | Fatima University Medical Center |
73 | CRUZ | MICAELA MARIE | M | Bulacan Medical Center |
74 | CRUZ | KATHERINE ROSE | M | Dr. Jose Fabella Memorial Hospital |
75 | DACANAY | CHRISTINE NICOLE | N | Pasay City General Hospital |
76 | DAGMIL | LIZA | B | The Doctors Hospital |
77 | DANGO | AILEEN ELLA | L | Cebu Puericulture Center and Maternity House Inc. |
78 | DE GUZMAN | GLAIZA | S | Philippine General Hospital |
79 | DEDEL | MA. RONA YEN | L | Iloilo Mission Hospital |
80 | DELOS REYES | ABIGAIL | S | Ospital ng Makati |
81 | DETARALA | SHERYL | M | Bicol Regional Training and Teaching Hospital |
82 | DICHOSO | MARIEFE | P | Mary Chiles General Hospital |
83 | DIGCABO-ON | ARCIL | P | Dr. Pablo O. Torre Memorial Hospital |
84 | DIOKNO | CAROLYNNE | B | Manila Adventist Medical Center |
85 | DIOMAMPO | LUZVIMINDA | S | Mary Johnston Hospital |
86 | DUBLAS | MARIVIC | P | Davao Regional Medical Center |
87 | DULIG | ARGENT AEBI | DP | Rizal Medical Center |
88 | DY | JULIE JANE | E | University of Perpetual Help Dalta Medical Center |
89 | ENTIA | WILMIA | T | Corazon Locsin Montelibano Memorial Regional Hospital |
90 | ESGUERRA | CANARIE JOY | A | Manila Doctors Hospital |
91 | ESPORLAS | AURELYN | A | MPI-Medical Center Muntinlupa, Inc. |
92 | ESTALANI | CHARITO | E | San Juan Medical Center |
93 | EVANGELISTA | DIANA LYNN | E | Tondo Medical Center |
94 | FAJUTAGANA | SHAYNE | C | Philippine General Hospital |
95 | FLORENTINO | KAREN HAZEL | G | Pasay City General Hospital |
96 | FLORO | LOUVELLE | C | Dr. Jose Fabella Memorial Hospital |
97 | FONTANILLA | MA. ELIZABETH | F | Manila Doctors Hospital |
98 | GADIN | DJURIZZA | B | Jose R. Reyes Memorial Medical Center |
99 | GALANG | KATHRINE ABEGAIL | P | St. Luke’s Medical Center |
100 | GALIDO | CAROL JANE | M | Iloilo Mission Hospital |
101 | GALLARDO | LESLEY | M | East Avenue Medical Center |
102 | GALLO | CELIRYN | T | Cebu Puericulture Center and Maternity House Inc. |
103 | GARCIA | AILYNE | L | United Doctors Medical Center |
104 | GARCIA | SHYLA | G | Angeles University Foundation Medical Center |
105 | GARCIA | MARIA INES | A | UST Hospital |
106 | GERALDOY | ISABELLE REYNA | G | Corazon Locsin Montelibano Memorial Regional Hospital |
107 | GILLESANIA | WINKEE | S | Davao Doctors Hospital |
108 | GLOVASA | ELOISA | A | Chong Hua Hospital |
109 | GOCHAN | JENNIFER JOYCE | L | Chong Hua Hospital |
110 | GONZALEZ | LIZHELLE NIÑA | G | San Juan de Dios Hospital Foundation |
111 | GRANADOS | JEANIE-VIE | P | Perpetual Succour Hospital – Cebu |
112 | GRAVADOR | JASMINE MAE | C | Manila Doctors Hospital |
113 | GUERRERO | PRINCESS JESSAN | S | Dr. Jose Fabella Memorial Hospital |
114 | GUEVARRA | ANN | F | Chong Hua Hospital |
115 | HAW | FRANCES ANNE | C | Brokenshire Integrated Health Ministries |
116 | HERNANDEZ | JEANA MARIE | A | Brokenshire Integrated Health Ministries |
117 | HOLGADO | POLLA LORENZE | K | UST Hospital |
118 | HOLGANZA | ARRISHA | A | Visayas Community Medical Center |
119 | IMPERIAL | KATHLEEN ROSE | P | Bicol Regional Training and Teaching Hospital |
120 | INTING | SHANGRILA | C | Cebu Puericulture Center and Maternity House Inc. |
121 | JALOG | RACHEL | D | Mariano Marcos Memorial Medical Center |
122 | LABIS | MARICOR | G | Bicol Medical Center |
123 | LANNUTTI | ZYRA | B | West Visayas State University Medical Center |
124 | LAPLANA | CHARLENE ASUNCION | L | Vicente Sotto Memorial Medical Center |
125 | LAUNICO | AIZZA RYN | R | Tondo Medical Center |
126 | LAZARO | DIANA LESLIE | M | Philippine General Hospital |
127 | LEGAL | GIRLIE | G | Ospital ng Makati |
128 | LEGAYADA | APRIL | D | Iloilo Mission Hospital |
129 | LEMENCE | JO ANNE | V | Quirino Memorial Medical Center |
130 | LICARDO | RHODA | L | Quirino Memorial Medical Center |
131 | LICUANAN | CATHERINE | B | World Citi Medical Center |
132 | LIM | IMEE LYN | C | Cebu Doctors University Hospital |
133 | LIM | DANICA | F | Chong Hua Hospital |
134 | LIQUETE | NOREEN GAY | M | World Citi Medical Center |
135 | LISONDRA | NIMFA | D | Vicente Sotto Memorial Medical Center |
136 | LIZASO | GLADYS | D | Dr. Jesus C Delgado Memorial Hospital |
137 | LLAGUNO | SHIELY MAE | I | San Pedro Hospital |
138 | LOPEZ | ROXANNIE | M | World Citi Medical Center |
139 | LOPEZ | MELISSA | C | Jose B. Lingad Memorial General Hospital |
140 | LOPEZ | JANICE | M | Dr. Paulino J. Garcia Memorial Medical and Research Center |
141 | LOZADA | GHEANY | G | Amang Rodriguez Memorial Medical Center |
142 | LUNA | ROWENA | P | Fatima University Medical Center |
143 | MACADANGDANG | REGINA FE | R | Amang Rodriguez Memorial Medical Center |
144 | MACARAMBON | HANNAH | M | Northern Mindanao Medical Center |
145 | MAGASO | MARIA AMOR | L | Davao Regional Medical Center |
146 | MAGDAUG | REMENTIZA | Y | Mary Johnston Hospital |
147 | MAGNO | CAMILLE | R | Quirino Memorial Medical Center |
148 | MAGSINO | EDNA | M | Valenzuela Medical Center |
149 | MALABANAN | MICHELLE | L | St. Luke’s Medical Center |
150 | MALAPO | EVANGELINE | G | University of Perpetual Help-Dr. Jose G. Tamayo Medical Center |
151 | MAMARI | NORANIHAR | D | Cotabato Regional and Medical Center |
152 | MANAHAN | JOYCE MAE | C | Dr. Jesus C Delgado Memorial Hospital |
153 | MANDAL | NAEL-IZA | V | Capitol Medical Center |
154 | MANDRIQUE | MYLENE | C | Quezon City General Hospital |
155 | MANIMTIM | BERNADETTE ANNE | N | Metropolitan Medical Center |
156 | MANLAPAZ | VIN JOHAN | S | Quirino Memorial Medical Center |
157 | MARCELO | SONIA | S | Bulacan Medical Center |
158 | MARCOS | JACQUILINE | G | San Juan de Dios Hospital Foundation |
159 | MARTIN | MARIA SOCORRO | R | Quezon City Medical Center |
160 | MARTINEZ | ISABELA ALEXA | A | Rizal Medical Center |
161 | MARTINEZ | MA. ANGELICA MARTHA | A | Vicente Sotto Memorial Medical Center |
162 | MASSALANG | DANIVIE | L | East Avenue Medical Center |
163 | MATEO | SHEILA | E | Ospital ng Makati |
164 | MEDALLA | RENEE RIZA | C | Philippine General Hospital |
165 | MEDINA | DIM RALYN | N | Ospital ng Makati |
166 | MEJIA | JANICE | L | Dr. Paulino J. Garcia Memorial Medical and Research Center |
167 | MELCHOR | KIMBERLY CHRISTINE | B | Metropolitan Medical Center |
168 | MENDOZA | HELEN | G | Victor R. Potenciano Medical Center |
169 | MENDOZA | CARMELITA | P | Quezon City General Hospital |
170 | MENDOZA | JEAN HANSEL | A | Philippine General Hospital |
171 | MERCADO | IVY JEAN | B | St. Luke’s Medical Center |
172 | MIGUEL | AMHERSTIA | V | Quezon City General Hospital |
173 | MIRANDA | ELIZABETH | N | De La Salle University Medical Center |
174 | MIRANDA | ANA JOY | C | Bulacan Medical Center |
175 | MONDIA | NAOMAE | C | Southern Philippines Medical Center |
176 | MONFORT | VICTORIA FRANCESCA PACITA | A | Dr. Pablo O. Torre Memorial Hospital |
177 | MONTE | MELLO DEE | P | Visayas Community Medical Center |
178 | MONTECINO | MARLON | Y | Dr. Jose Fabella Memorial Hospital |
179 | MONTIBON | MARINEL | S | Mary Johnston Hospital |
180 | NAVATA | RACQUEL | R | Bulacan Medical Center |
181 | NEMEÑO | DENISE FAITH | Q | Dr. Paulino Garcia Memorial Research and Medical Center |
182 | NG | KRIZELDA | T | UERMMC |
183 | NOLASCO | RICHELL | C | General Emilio Aguinaldo Memorial Hospital |
184 | OMAR | NOR-AYIN | S | Cotabato Regional and Medical Center |
185 | ONG | VICAR | U | Chinese General Hospital and Medical Center |
186 | ONILLA | ARIANNE MARISSE | A | Chinese General Hospital and Medical Center |
187 | OSMILLO | JOAN | A | Victor R. Potenciano Medical Center |
188 | PACARIEM | AIMEE | F | Dr. Jose Fabella Memorial Hospital |
189 | PADIERNOS | MASSOMEH | S | Dr. Paulino J. Garcia Memorial Medical and Research Center |
190 | PALARCA | RECA PAMELA | R | Quirino Memorial Medical Center |
191 | PALONPON | MARY ANN | E | Tondo Medical Center |
192 | PANALIGAN | VENERANDA LORETTA | A | Ospital ng Makati |
193 | PANGILAN | RUBY JEAN | Y | Cotabato Regional and Medical Center |
194 | PARDO | DEBORAH | D | Victor R. Potenciano Medical Center |
195 | PAREDES | MARIA ROELA | C | Mary Chiles General Hospital |
196 | PARREÑO | JOANNAH | U | Western Visayas Medical Center |
197 | PASCUAL | SHIENA GRACE | E | Dr. Paulino J. Garcia Memorial Medical and Research Center |
198 | PASIWAT | FELIX ARNOLD | B | Baguio General Hospital and Medical Center |
199 | PATTUGALAN | MARIA FE VICTORIA | Z | Tarlac Provincial Hospital |
200 | PATUPAT | ANNAROSE | L | Philippine General Hospital |
201 | PAULO | LYCEL | P | Northern Mindanao Medical Center |
202 | PERALTA | JOYCE MAE | O | Ospital ng Maynila Medical Center |
203 | PEREZ | MA. KATHRYN | O | Dr. Jesus C Delgado Memorial Hospital |
204 | PERILLO | SHEILA | F | Bulacan Medical Center |
205 | POLINAG | DENISE CARMELA | C | University of Perpetual Help Dalta Medical Center |
206 | POLINTAN | ABIGAIL | S | Gen. Emilio Aguinaldo Memorial Hospital |
207 | POLINTANG | RHEA MONINA | Z | Batangas Medical Center |
208 | PRINCIPE | LEAH GRACE | M | San Juan de Dios Hospital Foundation |
209 | PUNO | SHERYL | A | Sacred Heart Hospital |
210 | QUEBRAL | DJANNA GIANINA | DC | San Juan de Dios Hospital Foundation |
211 | QUETULIO | MA. KATRINA | A | St. Luke’s Medical Center |
212 | RAMONES | ROMA | P | Makati Medical Center |
213 | RAMOS | HAZIEL MAE | L | Ospital ng Maynila Medical Center |
214 | RASGO | IRENE MAYELLE | A | University of Perpetual Help-Dr. Jose G. Tamayo Medical Center |
215 | REBUGIO | FRANCES DIANNE | G | Baguio General Hospital and Medical Center |
216 | REFUERZO | YOLANDA | R | Dr. Jesus C Delgado Memorial Hospital |
217 | RELLORA | LOUIZA ERIKA | R | Rizal Medical Center |
218 | RENTOY | LURLEEN | D | Tondo Medical Center |
219 | REYES | JENILENE | L | Chinese General Hospital and Medical Center |
220 | RIVERA | RENAFE | B | Valenzuela Medical Center |
221 | RIVERA | LAURA ANDREA | B | Quirino Memorial Medical Center |
222 | RIVERA | KAMILLE ANGELI | A | East Avenue Medical Center |
223 | ROBLE | JANICE | C | Cebu Puericulture Center and Maternity House Inc. |
224 | RODRIGUEZ | MA. WINONA | Y | AFP Medical Center |
225 | RUGAY | REAN LIANA | T | Dr. Jose Fabella Memorial Hospital |
226 | RUPITA | CINDIVY | D | Vicente Sotto Memorial Medical Center |
227 | SALCEDO | MARLA CHARISSA | E | The Medical City |
228 | SALIWAN | SHIELDA | D | Cebu Puericulture Center and Maternity House Inc. |
229 | SALVADOR | DIRDAH AINA | C | De La Salle University Medical Center |
230 | SAMORANOS | RIO MAE | U | Davao Regional Medical Center |
231 | SAN JOSE | TESSA MAE | B | Brokenshire Integrated Health Ministries |
232 | SANARES | FRANCES ROY | T | Ospital ng Makati |
233 | SANTIAGO | MARIA CARMINA | L | Philippine General Hospital |
234 | SERISOLA | NOEMI | M | Western Visayas Medical Center |
235 | SIMEON | MA. LOURDES | T | Amang Rodriguez Memorial Medical Center |
236 | SINCERO | JASMIN | R | Victor R. Potenciano Medical Center |
237 | SISANTE | LEONA CARMEN | R | Manila Doctors Hospital |
238 | SOLLANO | GILVIE | S | Zamboanga City Medical Center |
239 | SORIA | IRIS | A | Philippine General Hospital |
240 | SY | JOVYLENE | P | Quirino Memorial Medical Center |
241 | SY | THERESE JOY | L | San Juan de Dios Hospital Foundation |
242 | TABAJONDA | JENNIFER | M | East Avenue Medical Center |
243 | TABUJARA | FRANZI MAE | E | Corazon Locsin Montelibano Memorial Regional Hospital |
244 | TAGAYONA | APRIL | C | East Avenue Medical Center |
245 | TAN | JONIE | C | Chinese General Hospital and Medical Center |
246 | TILOG | MAUREEN RUTH | S | Corazon Locsin Montelibano Memorial Regional Hospital |
247 | TIMBOL | MARIA KATHRINA | SB | FEU-NRMF Hospital |
248 | TOH | JOAN MARIE | C | St. Luke’s Medical Center |
249 | TOLENTINO | DIANA MARIE | T | Dr. Jesus C Delgado Memorial Hospital |
250 | TORRES | ROSALIE | M | Victor R. Potenciano Medical Center |
251 | TORRES | MA. ELIZABETH | L | Bicol Medical Center |
252 | TRAIFALGAR | QUEENCIE | D | St. Luke’s Medical Center |
253 | TUDDAO | MARY CHARLENE | DL | General Emilio Aguinaldo Memorial Hospital |
254 | TULLAO | ANA TANYA | Y | East Avenue Medical Center |
255 | UERA | JESSICA ANTOINETTE | S | Dr. Paulino J. Garcia Memorial Medical and Research Center |
256 | URRIQUIA | PRECILA | M | Dr. Jose Fabella Memorial Hospital |
257 | UY | JACQUELINE RAE | B | Victor R. Potenciano Medical Center |
258 | UY | DANICA ANA | P | Quezon City Medical Center |
259 | UY | GLADYS ANN | T | San Pedro Hospital |
260 | VELASCO | VICTORIA MAR | H | Philippine General Hospital |
261 | VICTORIA | KAMYLL ANNE | Y | UERMMC |
262 | VILLAFLOR | IRENE | B | UST Hospital |
263 | VILLAFUERTE | MARY GRACE | M | Philippine General Hospital |
264 | VILLANUEVA | LEA YBETH | R | University of Perpetual Help -Dr. Jose G. Tamayo Medical Center |
265 | VILLAR | TRINIDAD | A | Rizal Medical Center |
266 | VILLARICA | VIANCA KAMILLE | G | Cardinal Santos Medical Center |
267 | VILLARUEL | SALVIE MAE | G | Iloilo Mission Hospital |
268 | WONG | QUENNIE ROSE | R | Southwestern University Medical Center |
269 | YANO | ADELENE | L | Southwestern University Medical Center |
270 | YAO | MARJORIE ANNE | M | Chinese General Hospital and Medical Center |
271 | YAP | BERNADETTE | C | Philippine General Hospital |
Please note the following:
1. Submit (ASAP) 2pcs. of 1×1 ID picture to be used for the Examination ID (STRICTLY 1X1 ONLY). All pictures should be submitted before the releasing of IDs.
2. Pay the Examination fee of P5000 at the POGS office or payment thru bank:
Bank details as follows:
Bank: BDO-Katipunan Branch
Account name: POGS
Account number: 7640004729
Please call pogs office (tel. numbers shown in no. 6) for the individual reference number.
Kindly send scanned copy of deposit slip to pogsacctg@gmail.com/pogsinc@gmail.com
3. Releasing of all Examination I.D.s will be One (1) week before the exam (July 8-12, 2019).
(NO RELEASING OF IDs ON EXAMINATION DAY, JULY 14, 2019)
4. NO ID, NO PAYMENT, NO EXAM
5. Releasing of all the applicants’ compilations will be on July 15, 2019 to August 15, 2019 only. Unclaimed books will be shred immediately after.
5.1. For those who are out of town, kindly send a PREPAID LBC to facilitate sending .
5.2. For the applicants who are disapproved, kindly wait for the letter that will be sent to you soon.
6. Please check your name, kindly inform the Secretariat for corrections.
Please contact (02)921-7647; (02) 921-7557; 09175609649 c/o Ms. Christine Dy
7. The Qualifying Exams for Diplomate is on Sunday, July 14, 2019 at the UST MEDICINE AUDITORIUM
8. Things to bring during the examination:
No. 1 or No. 2 Pencils (STRICTLY Mongol only)
Jacket/Blazers
Candies
Goodluck!