LIST OF PASSERS OF PART 2 DIPLOMATE (ORAL) EXAMINATION – MARCH 15 and 22, 2019
NO. | LAST NAME | FIRST NAME | M.I | HOSPITAL |
1 | Abarcar | Katrina | A | Davao Doctors Hospital |
2 | Abriol Santos | Marianne | Z | Chinese General Hospital and Medical Center |
3 | Acero | Ria Gianelli | R | Cardinal Santos Medical Center |
4 | Albia | Irish Vanessa | G | Chinese General Hospital and Medical Center |
5 | Alison | Helena Mae | E | Chong Hua Hospital |
6 | Andres | Marilette | P | Quirino Memorial Medical Center |
7 | Babar | Hiyasmin Clarissa | B | Davao Regional Hospital |
8 | Bacolor | Mavinia | M | Jose R. Reyes Memorial Medical Center |
9 | Bagayao | Carla Jane | M | Cagayan Valley Medical Center |
10 | Bautista | Kimberly Jeanne | P | Bulacan Medical Center |
11 | Bolong | Coe | T | Pasay City Medical Center |
12 | Bulquerin | Rosie Mae | B | Western Visayas Medical Center |
13 | Cambe | Lovely Anne | C | Dr. Jose Fabella Memorial Hospital |
14 | Caraos | Angeli Rose | O | San Juan de Dios Educational Foundation Inc., Hospital |
15 | Caro | Lizzette | R | The Medical City |
16 | Chong | Isaah Francel | H | Cardinal Santos Medical Center |
17 | Chua | Sandy | T | Cebu Velez General Hospital |
18 | Concepcion | Christine Remar | L | Adventist Medical Center Manila |
19 | Cortes | Auran Rosanne | B | The Medical City |
20 | Cruz | Mary Rose | M | FEU-NRMF Medical Center |
21 | Dadia | Viola | C | Metropolitan Medical Center |
22 | Daing | Christ’l Marie | M | Davao Regional Hospital |
23 | De Guzman | Reena Riza | I | Ospital ng Makati |
24 | De Mesa | Angelica Monique | V | Chinese General Hospital and Medical Center |
25 | Diansuy | Nina Nonette | P | Philippine General Hospital |
26 | Dimerin | Katherine | M | Vicente Sotto Memorial Medical Center |
27 | Ducducan | January | Y | Davao Regional Hospital |
28 | Dueñas | Rowena | C | Jose R. Reyes Memorial Medical Center |
29 | Egam | Jane Marie | Z | Gov. Celestino Gallares Memorial Hospital |
30 | Espedido | Marissa | C | Veterans Regional Hospital |
31 | Fuentes | Laira Joy | V | Valenzuela Medical Center |
32 | Galiza | Liezel Joy | B | AFP Medical Center |
33 | Gamilla | Melissa Anne | B | East Avenue Medical Center |
34 | Garcia | Lovely | N | Ospital ng Makati |
35 | Guevarra | Christian | N | Angeles University Foundation and Medical Center |
36 | Hernandez | Jennifer Changonay | S | Baguio General Hospital and Medical Center |
37 | Hurtado | Charisse Zylma | G | Chinese General Hospital and Medical Center |
38 | Hussin | Dioselle | C | San Juan de Dios Educational Foundation Inc., Hospital |
39 | Igualada | Arby Jane | R | Philippine General Hospital |
40 | Macabulos | Gail | L | Valenzuela Medical Center |
41 | Malilong | Micheal | P | Brokenshire Integrated Health Ministries |
42 | Manalo | Ciara Chloe | P | Northern Mindanao Medical Center |
43 | Merencilla | Maria Roberta | D | Cardinal Santos Medical Center |
44 | Musa | Ma. Karla Lucille | L | FEU-NRMF Medical Center |
45 | Muyargas | James | C | Makati Medical Center |
46 | Nicolas | Mae Ann | S | Philippine General Hospital |
47 | Opulencia | Romina Jo | L | Philippine General Hospital |
48 | Panaligan | Mae | M | Cagayan Valley Medical Center |
49 | Paragas | Mary Christine | Y | Chinese General Hospital and Medical Center |
50 | Pascual | Hazel Joy | P | San Juan de Dios Educational Foundation Inc., Hospital |
51 | Pataueg | Caroline | T | AFP Medical Center |
52 | Pepito | Bernadette | V | Quirino Memorial Medical Center |
53 | Pesebre | Antonette | R | AFP Medical Center |
54 | Pili | Stephanie | F | Makati Medical Center |
55 | Ramos | Charlene Robelle | L | Jose R. Reyes Memorial Medical Center |
56 | Rebugio | Ebby Eunika | S | Dr. Jose Fabella Memorial Hospital |
57 | Regondon | Lonerie | A | Western Visayas State University Medical Center |
58 | Sarmiento | Regina | R | Angeles University Foundation and Medical Center |
59 | Señeris | Aubrey | Y | Philippine General Hospital |
60 | Sienes | Charlotte | Y | Negros Oriental Provincial Hospital |
61 | Sto Domingo | Dominique | M | Metropolitan Medical Center |
62 | Suarez | Ferdinand Luis | G | Philippine General Hospital |
63 | Tabaloc | Carolyn | A | Vicente Sotto Memorial Medical Center |
64 | Tabora | Cherry Joy | C | Southern Philippines Medical Center |
65 | Tagapolot | Geve Mariane | C | Gov. Celestino Gallares Memorial Hospital |
66 | Tagare | Alma Marie | O | Veterans Regional Hospital |
67 | Taladtad | Florida | F | Philippine General Hospital |
68 | Tauli | Bea Elise | A | Philippine General Hospital |
69 | Umipig | Ana Marie | O | Dr. Jose Fabella Memorial Hospital |
70 | Villanueva | Ma. Cristina | E | Philippine General Hospital |
71 | Zafico | Zenia | M | Cebu City Medical Center |
CONGRATULATIONS!