Membership Dues
| ANNUAL MEMBERSHIP FEES | ||||||
| JUNIOR | DIPLOMATE | FELLOW | ASSOCIATE | |||
| NON-LIFE | LIFE | LIFE | ||||
| Below 64 years old | above 65 years old | above 65 years old | ||||
| Annual Dues | P2,300.00 | P3,300.00 | P3,300.00 | – | – | – |
| Journal Subscription (on-line) | P200.00 | P200.00 | P200.00 | – | – | – |
| MAP – Sickness Benefit | P900.00 | P900.00 | P900.00 | P900.00 | – | – |
| MAP – Living/Death Benefit | P600.00 | P600.00 | P600.00 | P600.00 | – | – |
| TOTAL ANNUAL MEMBERSHIP FEES | P4,000.00 | P5,000.00 | 5,000.00 | P1,500.00 | – | – |
