Final PBOG Part I Written Announcement and List of Eligible to take Written
FINAL ANNOUNCEMENT
LIST OF ELIGIBLE EXAMINEES TO TAKE THE PART I (Written) EXAMINATION
July 9, 2023, Sunday – 7:00AM-12:00NN
CTC SMART Building, Ateneo De Manila University
Katipunan, Quezon City
Please note the following:
- The Part I Diplomate Written examination will be conducted face to face.*Should an approved examinee decide to defer taking the Written exam, he or she should write the PBOG stating a valid reason for the deferral. The letter shall be deliberated on en banc by the board.
- Submit the following to POGS Office on or before June 23, 2023.
- 2 pcs. of 1×1 ID picture to be used for the Examination ID (STRICTLY 1X1 ONLY)
- Write your name at the back of the picture
- All pictures should be submitted before the release of IDs
- Please fill up the google form on or before June 23, 2023.https://docs.google.com/forms/d/e/1FAIpQLSelLZDc4gioRiBBfCXwNhtP1XY_QrD6L8A7g0fi649Kn0_VNQ/viewform?usp=sf_link
- 2 pcs. of 1×1 ID picture to be used for the Examination ID (STRICTLY 1X1 ONLY)
- Release of all Examination I.D.s and Exam Permit will be one (1) week before the exam, from July 3-7, 2023 (8 am to 5 pm) at POGS Office #56 Malakas St. Diliman, Quezon City. For those who cannot claim their exam ID and permit you may send your authorized representative together with authorization letter.(NO RELEASE OF IDs ON EXAMINATION DAY, JULY 9, 2023)
- Pay the Examination fee of P5,000 at the POGS office or thru bank deposit or online transfer.Bank details are as follows: BDO-Katipunan Branch
Account name: POGS
Account number: 007640004729
Online Payment: BDO UnibankPlease call POGS office for the individual reference number.
Kindly send scanned copy of deposit slip to pogsacctg@gmail.com/pogsinc@gmail.com - NO PAYMENT, NO EXAM ID, NO EXAM
- Release of all applicants’ logbooks will be from July 1 to August 31, 2023 only. Unclaimed logbooks will be shredded thereafter.
- For those who are from out of town, kindly deposit payment for the shipping of your documents to the POGS Account.
- For the disapproved applicants, please wait for the letter that will be sent to you by e-mail for the details of infractions.
- Please check your name as posted on the website and inform the Secretariat for corrections.
Please contact (02)8921-7647; (02) 8922 0195; 09274380513 or 09175609649 c/o Ms. Kathleen Gail M. Nuñez. - The Part 1 Certifying Examination for Diplomates is on Sunday, July 9, 2023 at the CTC SMART Building Ateneo De Manila University, Katipunan, Quezon City
- VIRTUAL ORIENTATION: JULY 5, 2023, 5:00pm (zoom link to be announced)
- Things to bring during examination:
- Exam ID
- Exam Permit
- PRC card
- Vaccination card/s
- N 95 or KN 95 (2 pieces)
- 70 % Alcohol in spray bottle
- No. 1 or No. 2 Pencils (STRICTLY Mongol only)
- Ballpen and Eraser
- Jacket/blazer (optional)
- Candies (optional)
- PBOG Code of Honor and Data Privacy Waiver (submitted ONSITE)
LIST OF ELIGIBLE EXAMINEES TO TAKE PART I DIPLOMATE WRITTEN EXAMINATION – JULY 9, 2023 | ||||
NO. | LAST NAME | FIRST NAME | M.I. | RESIDENCY TRAINING PROGRAM |
1 | Abad Santos | Ada Tcherina | P | James L. Gordon Memorial Hospital |
2 | Abdullatifh | Sittie Alia | A | Amai Pakpak Medical Center |
3 | Acuña | Katrhyn Mae | B | The Medical City |
4 | Adan | Angelica | D | Fatima University Medical Center |
5 | Albacete-Rendon | May Therese | F | West Visayas State University Medical Center |
6 | Alemania | Jessa | H | Vicente Sotto Memorial Medical Center |
7 | Alfelor | Remelou | G | Bicol Regional Hospital and Medical Center |
8 | Alfonso | Amantha Johanna | Y | Rizal Medical Center |
9 | Alimagno | Karriz Ferlaine | C | Rizal Medical Center |
10 | Alimot | Katrina | T | Tondo Medical Center |
11 | Aljas | Donna Jan | M | West Visayas State University Medical Center |
12 | Almarez | Heshey Paz | V | Bulacan Medical Center |
13 | Almirante | Mary Joy | C | Cotabato Regional and Medical Center |
14 | Alpha | Almalyn | T | Cotabato Regional and Medical Center |
15 | Alsola | Michelle Tamara | Chong Hua Hospital | |
16 | Alvarado | Joanna Marie | A | Tarlac Provincial Hospital |
17 | Alvarez | Anna Mae | B | Eastern Visayas Regional Medical Center |
18 | Alverio | Tessie Venus | O | Vicente Sotto Memorial Medical Center |
19 | Amer | Sittie Rayhannah | H | Vicente Sotto Memorial Medical Center |
20 | Anacta-Pring | Klarizza | T | Pasay City General Hospital |
21 | Ancheta | Myera Angelica | G | Cagayan Valley Medical Center |
22 | Andes | Gianina | M | Bicol Regional Training and Teaching Hospital |
23 | Aquino | Marella Lise | G | Dr. Jose Fabella Memorial Hospital |
24 | Arkoncel | Ma. Angela Kristine | O | Jose R. Reyes Memorial Medical Center |
25 | Arquisola | Danica Riah | C | Northern Mindanao Medical Center |
26 | Asprer | Graciel Joyce | R | Ilocos Training and Regional Medical Center |
27 | Austria | Dawn Marie | S | Dr. Jose Rodriguez Memorial Hospital and Sanitarium |
28 | Bacsain | Clarinda | E | Bicol Medical Center |
29 | Baculfo | Rhodessa Faye | L | Dr. Jose Fabella Memorial Hospital |
30 | Bacuyag-Liban | Colyn Mei | A | Cagayan Valley Medical Center |
31 | Baggao | Ellen Christine | G | Manila Doctor’s Hospital |
32 | Balanon | Gmelenia | V | Region 1 Medical Center |
33 | Balolong | Arian | U | Region 1 Medical Center |
34 | Banggollay | Faith Anne | M | Region II Trauma and Medical Center |
35 | Bareng | Beverly Grace | C | Mariano Marcos Memorial Hospital and Medical Center |
36 | Batac | Blessie | C | Jose B. Lingad Memorial General Hospital |
37 | Bautista | Odessa | A | Dr. Paulino J. Garcia Memorial Research and Medical Center |
38 | Bautista | Caroline | B | Dr. Jose Fabella Memorial Hospital |
39 | Bauzon | Michille | R | Region 1 Medical Center |
40 | Belen | Maria Anjelette Patricia | F | Chinese General Hospital and Medical Center |
41 | Bernabe | Maria Katrina | R | Dr. Jose Rodriguez Memorial Hospital and Sanitarium |
42 | Bernardino | Marites | L | Quezon City General Hospital |
43 | Bernardo | Katherine Anne | S | Jose R. Reyes Memorial Medical Center |
44 | Binag | Tracy-Pie | B | Victoriano Luna Medical Center |
45 | Boado-Angiwan | Andrienne | E | Baguio General Hospital and Medical Center |
46 | Bongon | Maria Lourdes | C | St. Luke’s Medical Center- Global City |
47 | Bordador | Sherilyn | R | Quezon City General Hospital |
48 | Bringas | Lorie Ann | H | Baguio General Hospital and Medical Center |
49 | Brit | Clara Rosa | Z | Eastern Visayas Medical Center |
50 | Buac-Aoay | Leobelle Ruth | S | Gov. Celestino Gallares Memorial Hospital |
51 | Buela-Dela Cruz | Lovely Clare | O | Perpetual Help Medical Center- Binan |
52 | Bulado | Emerald | B | Corazon Locsin Montelibano Memorial Regional Hospital |
53 | Cabana | Charizze Anne | S | Jose R. Reyes Memorial Medical Center |
54 | Cabang | Eloise Maxine | B | Gov. Celestino Gallares Memorial Hospital |
55 | Cabornay | Aileen Jae | C | Dr. Jose Fabella Memorial Hospital |
56 | Calanog | Michael John | B | UP- Philippine General Hospital |
57 | Calis | Racel Guadaville | D | Cebu Puericulture and Maternity House, Inc. |
58 | Caluban | Herleus | B | UP-Philippine General Hospital |
59 | Camagong | Carmi | D | Our Lady of Lourdes Hospital |
60 | Canlas | Ella Sherine | M | Tarlac Provincial Hospital |
61 | Caparas | Angeli Joy | C | Quezon City General Hospital |
62 | Capulong | Cielito Eissette Marie | G | Southern Philippines Medical Center |
63 | Caramat | Frances Bernadette | Q | Baguio General Hospital and Medical Center |
64 | Carillo | Ma. Consuelo | P | Perpetual Help Medical Center- Las Piñas |
65 | Carpio | Jasmin | B | Region 1 Medical Center |
66 | Carrasco | Bethania Marie | C | Our Lady of Lourdes Hospital |
67 | Casio | Venus | Y | Eastern Visayas Medical Center |
68 | Cervantes | Andrea Lourdes | V | Makati Medical Center |
69 | Chan | Laryneth Audrey | B | Dr. Jose Fabella Memorial Hospital |
70 | Ching | Christine Mariz | T | Chinese General Hospital and Medical Center |
71 | Chua | Nina Bianca | G | Angeles University Foundation Medical Center |
72 | Chua | Christal Jane | L | Ilocos Training and Regional Medical Center |
73 | Chua | Nelda Beatriz Romana | T | Davao Regional Medical Center |
74 | Chua-Ong | Regina | L | Chinese General Hospital and Medical Center |
75 | Claveria | Alma | P | Makati Medical Center |
76 | Clerino | Rose Marie | A | Vicente Sotto Memorial Medical Center |
77 | Co | Myla | B | Pasig City General Hospital |
78 | Cobarde | Ayeza | M | Vicente Sotto Memorial Medical Center |
79 | Cojo | Gladys May | R | Bicol Medical Center |
80 | Colinares | Bianca Isabelle | S | Cebu Doctor’s University Hospital |
81 | Comayao | Joanne Charisse | Q | Metropolitan Medical Center |
82 | Coronel | Roxanne | G | Jose B. Lingad Memorial General Hospital |
83 | Cruz | Rona Victoria | B | Dr. Jose Fabella Memorial Hospital |
84 | Dacanay | Gladys | A | Bulacan Medical Center |
85 | Dacayan-Gonzales | Love Lee Ann | A | Tarlac Provincial Hospital |
86 | Dacayo | Clarissa Paula | L | Chinese General Hospital & Medical Center |
87 | Dajao | Michelle Lureineil | I | Cebu Velez General Hospital |
88 | De Castro | Claudette | L | Bicol Regional Training and Teaching Hospital |
89 | De Dios | Jessica | G | Dr. Pablo Torre Memorial Hospital |
90 | De Guzman | Denise Victoria | D | Rizal Medical Center |
91 | De Guzman | Jirah Joy | R | Dr. Jose Fabella Memorial Hospital |
92 | De Guzman | Kathlene Elaine | L | Chinese General Hospital & Medical Center |
93 | De Vera | Francisca | P | Quezon City General Hospital |
94 | Dela Cruz | Bernadette | L | MCU-FDTMF Hospital |
95 | Dela Cruz | Honey Jane | D | Jose R. Reyes Memorial Medical Center |
96 | Dela Cruz | Melissa | D | Tondo Medical Center |
97 | Dela Cruz-Mondejar | Anthea Monica | D | San Pedro Hospital of Davao City, Inc. |
98 | Dela Rea | Mariel Anne | C | De La Salle University Medical Center |
99 | Delas Alas | Antonette | B | Perpetual Help Medical Center- Las Piñas |
100 | Delicana | Isabela Francesca | M | Davao Doctors Hospital |
101 | Demit | Nikki Aina | L | Region 1 Medical Center |
102 | Deocampo | Hedelisa | B | Quirino Memorial Medical Center |
103 | Dimaunahan | Irish | A | Ospital ng Makati |
104 | Din | Marian Bernadette | M | Dr. Jose Fabella Memorial Hospital |
105 | Diola | Keshia Aleth | A | Fatima University Medical Center |
106 | Diomampo | Luzviminda | S | Mary Johnston Hospital |
107 | Dolendo | Vanessa | C | Western Visayas Medical Center |
108 | Domingo | Lenita | R | World Citi Medical Center |
109 | Embay | Christine Joy | P | Southern Philippines Medical Center |
110 | Embestro | Angela | A | Bicol Medical Center |
111 | Escarpe | Christine Veronica | F | Dr. Pablo Torre Memorial Hospital |
112 | Espedido | Michelle | F | Fatima University Medical Center |
113 | Fernandez | Rizelle | L | Rizal Medical Center |
114 | Fernando | Katerina Mae | F | East Avenue Medical Center |
115 | Figueroa | Lady Joy | M | Jose B Lingad Memorial General Hospital |
116 | Francisco | Jas Marielle | R | Jose R. Reyes Memorial Medical Center |
117 | Francisco | Ruby Abigail | M | Eastern Visayas Medical Center |
118 | Fuderanan-Rebosura | Janine | H | Gov. Celestino Gallares Memorial Hospital |
119 | Galanza | Robie | M | Iloilo Doctors’ Hospital, Inc. |
120 | Gallardo | Lynn | U | Batangas Medical Center |
121 | Garcia | Carmel Marie | M | The Doctors’ Hospital Inc. |
122 | Gatchalian | Sarah Danielle | T | Dela Salle University Medical Center |
123 | Gauce | April Joy | D | Davao Doctors Hospital |
124 | Gauran | Melissa Rochelle | M | Victoriano Luna Medical Center |
125 | Geraldino | Jemimah Flor | P | Vicente Sotto Memorial Medical Center |
126 | Go | Jennifer Angela | B | Chong Hua Hospital |
127 | Go | Jeanetly | B | Amang Rodriguez Memorial Medical Center |
128 | Gonzaga | Valerie | J | Pasig City General Hospital |
129 | Gonzales-Tepace | Richelle | C | Dr. Jose Fabella Memorial Hospital |
130 | Guadalupe | Maria Guada | B | Northern Mindanao Medical Center |
131 | Gualberto | Angelica | C | Tarlac Provincial Hospital |
132 | Gualberto Astrologio | Genevieve | M | Seamen’s Hospital |
133 | Guillermo-Crisostomo | Roxanne Emily | M | Tondo Medical Center |
134 | Hadji-Sahali | Fahda Raiza | J | Zamboanga City Medical Center |
135 | Hadlocon | Katherine Kaye | C | Jose R. Reyes Memorial Medical Center |
136 | Hernandez | Stephanie | A | Chong Hua Hospital |
137 | Icabandi | Ria Joy | T | Western Visayas Medical Center |
138 | Irapta | Ina Krista | S | Ilocos Training and Regional Medical Center |
139 | Jayme | Camille Fatima | B | Cebu Doctor’s University Hospital |
140 | Kiat | Nina Angelica | G | Makati Medical Center |
141 | Kimmayong | Grayle | M | Ilocos Training and Regional Medical Center |
142 | Lacaya | Marielle Zinna | O | Vicente Sotto Memorial Medical Center |
143 | Lakibul | Shalimar Jane | I | Zamboanga City Medical Center |
144 | Lasola | Mhea | R | Vicente Sotto Memorial Medical Center |
145 | Lauigan | Kaezel | A | Ilocos Training and Regional Medical Center |
146 | Lautengco | Anna Clariza | V | Bicol Medical Center |
147 | Layawon | Judeilan | M | Iloilo Doctors’ Hospital, Inc. |
148 | Lazo | Stephanie | M | Chinese General Hospital and Medical Center |
149 | Ledesma | Joy Mae | Z | Western Visayas Medical Center |
150 | Legal | Girlie | G | Ospital ng Makati |
151 | Licnachan | Ma. Margaret | A | Ilocos Training and Regional Medical Center |
152 | Liu | Francesca Debbies | L | Chinese General Hospital and Medical Center |
153 | Llamera | Kathleen Faye | M | Vicente Sotto Memorial Medical Center |
154 | Loo | Marie Janelle | C | Chinese General Hospital and Medical Center |
155 | Lorenzo | Bes Marie Frances | R | Davao Doctors Hospital |
156 | Lumanlan-Chan | Justice Lady | R | Baguio General Hospital and Medical Center |
157 | Luna | Jocelle | H | Region 1 Medical Center |
158 | Lustria | Magrace | M | Quezon City General Hospital |
159 | Macapas-Landicho | Methel Mia | S | Gov. Celestino Gallares Memorial Hospital |
160 | Macaraeg | Christine Therese | E | Mary Johnston Hospital |
161 | Maclang-Soliman | Hannah | A | UERM Memorial Medical Center |
162 | Magdaluyo | Sherryll | T | Jose R. Reyes Memorial Medical Center |
163 | Magtoto | Kristine Kretel | E | Jose B. Lingad Memorial General Hospital |
164 | Malabanan | Mary Ann | F | Batangas Medical Center |
165 | Malicdan | Richard | G | Baguio General Hospital and Medical Center |
166 | Mallonga | Ella Marie | V | Cebu Doctor’s University Hospital |
167 | Manalo | Riarose | A | Valenzuela Medical Center |
168 | Manango | Fleurjely Reyna | C | Region II Trauma and Medical Center |
169 | Mansan-Haber | Al-Shalyn | L | Zamboanga City Medical Center |
170 | Manuel | Applenette April | S | UERM Memorial Medical Center |
171 | Manzana | Maurine | Z | Makati Medical Center |
172 | Maraguinot | Marie Joy | M | Gov. Celestino Gallares Memorial Hospital |
173 | Maraon | Marie Ann | G | Chong Hua Hospital |
174 | Marasigan | Abigail | C | Pasay City General Hospital |
175 | Marasigan-Fernandez | Melissa | C | Batangas Medical Center |
176 | Marcelino | April Adrienne | G | Rizal Medical Center |
177 | Marquez | Shiara Marriz | T | FEU-NRMF |
178 | Matchuca | Pearllynn | N | Southwestern University Medical Center |
179 | Maunting | Sittie Norhaya | C | Northern Mindanao Medical Center |
180 | Meer | Ma. Jheraldine | Z | Chinese General Hospital and Medical Center |
181 | Mejia | Arrene Mae | M | Pasig City General Hospital |
182 | Mejia | Janice | L | Dr. Paulino J. Garcia Memorial Research and Medical Center |
183 | Mendoza | Josalyn | D | Tarlac Provincial Hospital |
184 | Mendoza-Aclan | Maria Socorro | M | Bulacan Medical Center |
185 | Mercado | Joyce Anna Dominique | R | Batangas Medical Center |
186 | Merilles | Kriselle-Ann | G | Bicol Medical Center |
187 | Minor | Maribie | R | Rizal Medical Center |
188 | Moral | Jeanette Cecilia | P | Dr. Jose Fabella Memorial Hospital |
189 | Moya | Mohanna | L | Veterans Memorial Medical Center |
190 | Muldong | Chona Marie | R | Tondo Medical Center |
191 | Nerit | Dianne Marie | S | Dr. Jose Fabella Memorial Hospital |
192 | Nicolas | Monina | J | Quezon City General Hospital |
193 | Novero | Jon Jefferson | C | General Emilio Aguinaldo Memorial Hospital |
194 | Ocapan | Lienah Marie | B | Northern Mindanao Medical Center |
195 | Olalia | Rizha | D | Bicol Medical Center |
196 | Olarte | Carla Mae | I | Region 1 Medical Center |
197 | Oliveros | Laurice | C | Dr. Jose Fabella Memorial Hospital |
198 | Omar | Neshaira | B | Zamboanga City Medical Center |
199 | Ong | Maerene Kate | D | Dr. Jose Fabella Memorial Hospital |
200 | Pablico | John Patrick | C | Mary Johnston Hospital |
201 | Paganaje-Bayong | Claire Joy | U | Pasay City General Hospital |
202 | Paison | Jonelle Therese | O | Jose R. Reyes Memorial Medical Center |
203 | Palma | Clarice | B | Jose R. Reyes Memorial Medical Center |
204 | Palmaira | Daienne Daphne | A | De Los Santos Medical Center |
205 | Panaligan | Michelle | B | Mariano Marcos Memorial Medical Center |
206 | Pandaraoan | Mary Anne | M | Dr. Jesus Delgado Memorial Hospital |
207 | Panganiban | Danica Joy | A | Quirino Memorial Medical Center |
208 | Pangilinan | Glenda | J | MCU-FDTMF |
209 | Panghulan | Aldee Ray | L | General Emilio Aguinaldo Memorial Hospital |
210 | Pasciolco | Mary Anjaneth | M | Pasig City General Hospital |
211 | Patio-Zablan | Maria Remedios | L | Pasay City General Hospital |
212 | Pattaguan-Bosito | Ma. Enrica | M | Cagayan Valley Medical Center |
213 | Paulino | Traeni Nostra | T | Seamen’s Hospital |
214 | Peñaflor | Diana | M | Metropolitan Medical Center |
215 | Perez | Arleen Paula | V | Jose R. Reyes Memorial Medical Center |
216 | Perez-Alvarez | Erika | D | Batangas Medical Center |
217 | Pinzon | Ma. Suzette Joy | A | Dr. Jose Rodriguez Memorial Hospital and Sanitarium |
218 | Pitpit | Michelle | S | Dr. Jose Fabella Memorial Hospital |
219 | Plata | Geraldine | V | Mandaluyong City Medical Center |
220 | Poblacion | Girlie Christine | T | The Doctor’s Hospital Inc. |
221 | Pulido | Janine | C | Quirino Memorial Medical Center |
222 | Quial-Roilo | Inez Jade | T | Perpetual Succor Hospital |
223 | Quitiquit | Marie | L | Dr. Jose Fabella Memorial Hospital |
224 | Ranches | Maria Katherine | A | Ilocos Training and Regional Medical Center |
225 | Rasgo | Irene Mayelle | A | Perpetual Help Medical Center- Binan |
226 | Razote | Carmela | B | Valenzuela Medical Center |
227 | Real | Marianne | J | The Medical City |
228 | Reillo | Mercy Grace | G | Valenzuela Medical Center |
229 | Rellorosa | Vanessa Anne | B | Bicol Regional Training and Teaching Hosp |
230 | Requejo | April Anne | P | De los Santos Medical Center |
231 | Reyes | Christin Ciara | H | Bulacan Medical Center |
232 | Reyes | Karina | D | Seamen’s Hospital |
233 | Rivera-Navata | Racquel | S | Bulacan Medical Center |
234 | Rodriguez | Ma. Winona | Y | V. Luna Medical Center |
235 | Rosanes-Guanlao | Glenice Carmela | P | Our Lady of Lourdes Hospital |
236 | Rosario | Xenea Kaye | V | Mariano Marcos Memorial Hospital and Medical Center |
237 | Sabtal-Latif | Bersalyn | L | Zamboanga City Medical Center |
238 | Sagum | Robyn | C | Dr. Jose Fabella Memorial Hospital |
239 | Salayog | Jayme | R | Region 1 Medical Center |
240 | Samain | Sharifa Madzda | H | Zamboanga City Medical Center |
241 | San Jose | Regine | A | Dr. Jesus Delgado Memorial Hospital |
242 | Sanchez | Joanna Paula | D | Seamen’s Hospital |
243 | Sanedrin | Lovely | S | Dr. Jose Fabella Memorial Hospital |
244 | Sangalang | Princess Honeylaine | F | James L. Gordon Memorial Hospital |
245 | Santiago | Cristanne Deanne | A | St. Luke’s Medical Center- Quezon City |
246 | Santiago | Ma. Shenny Joy | A | Mariano Marcos Memorial Hospital and Medical Center |
247 | Santos | Eleonor | M | Dr. Victor R. Potenciano Medical Center |
248 | Santos | Raphael Jaime | C | University of Santo Tomas Hospital |
249 | Santos | Rosa | D | Eastern Visayas Medical Center |
250 | Sarte | Elva Marita | P | The Medical City |
251 | Sason | Gizel Paola | P | Dr. Jesus Delgado Memorial Hospital |
252 | Segocio | Kathreen | E | Iloilo Mission Hospital |
253 | Sese | Angela Francesca | S | Perpetual Help Medical Center- Las Piñas |
254 | Sincero | Jasmin | R | Victor Potenciano Medical Center |
255 | Sinsay | Ellirose Mae | S | General Emilio Aguinaldo Memorial Hospital |
256 | Solano-Mina | Anie | H | Bicol Regional Training and Teaching Hospital |
257 | Sonido | Ingrid Yochabel | R | Southern Philippines Medical Center |
258 | Soriano | Natalia | P | Dr. Jesus Delgado Memorial Hospital |
259 | Suan | Leonida | D | Cebu City Medical Center – Sacred Hear Hospital |
260 | Sumagaysay | Kristel Dame | B | St. Luke’s Medical Center-Global City |
261 | Tagle-Villegas | Justice May | L | Perpetual Help Medical Center- Binan |
262 | Tamayo | Cristina | S | Western Visayas Medical Center |
263 | Tanamal | Jahnen | C | Adventist Medical Center Manila |
264 | Tandoc | Holly Mae | P | Region 1 Medical Center |
265 | Tefora-Picar | Joan Kastine | S | Pasay City General Hospital |
266 | Teh | Abbie Sheila | M | Cardinal Santos Medical Center |
267 | Te-Yu Ekey | Jhoanna Myles | L | Southern Philippines Medical Center |
268 | Tingcungco-Romero | Ma. Nica Theresa | C | Veterans Memorial Medical Center |
269 | Toledo | Mae Anne | M | University of Santo Tomas Hospital |
270 | Tolete- Lascano | Hazel | B | Rizal Medical Center |
271 | Toribio | Thea Virna | N | Rizal Medical Center |
272 | Torres | Rosalie | M | Victor Potenciano Medical Center |
273 | Torres | Emery Gold | D | Baguio General Hospital and Medical Center |
274 | Tugon-Martinez | Thea Lorraine | R | East Avenue Medical Center |
275 | Umali | April Joy | B | Dr. Jose Fabella Memorial Hospital |
276 | Urayani | Nonette | C | Fatima University Medical Center |
277 | Urtal | Sundyne | B | Chong Hua Hospital |
278 | Uy | Jacqueline Rae | B | Victor Potenciano Medical Center |
279 | Valeros | Diana Maychelle | C | Region 1 Medical Center |
280 | Velasco | Maria Veronica | N | Quirino Memorial Medical Center |
281 | Villanobos | Zaida | T | Eastern Visayas Medical Center |
282 | Villanueva | Aristea | A | Quezon City General Hospital |
283 | Villanueva | Ayra Kamille | M | The Medical City |
284 | Villanueva | Denise | D | Jose B Lingad Memorial General Hospital |
285 | Villanueva | Lara Sabine | O | Cebu Velez General Hospital |
286 | Villar-Abrogar | Hazel | F | Region 1 Medical Center |
287 | Villarroya | Myka Janine | M | FEU-NRMF Hospital |
288 | Yao | Maria Raquel | M | Dr. Jose Fabella Memorial Hospital |
289 | Yap | Fawn Justine | S | Chinese General Hospital and Medical Center |
290 | Yap | Janel | J | Region 1 Medical Center |
291 | Yap | Julia Carmel | A | Vicente Sotto Memorial Medical Center |
292 | Yu-Maravillas | Rosanne | M | Bicol Regional Hospital and Medical Center |
NOTHING FOLLOWS |