FINAL SCHEDULE OF 2021 PBOG PART II (Batch 2) ORAL EXAMINATION AUGUST 6, 13, 20, 27, 2021 (via Online Platform)
IMPORTANT REMINDERS:
- The list of qualified examinees is final.
- Please pay the Examination fee of P6000 and kindly settle unpaid annual dues through bank deposit (**with reference number) or online fund transfer.Bank: BDO-Katipunan Branch
Account Name: POGS
Account Number: 007640004729
Online Transfer: BDO Unibank**For your assigned Reference Number, please call POGS Secretariat with the following contact numbers: (02)8921-7647; (02) 8922-0195; 09175609649 c/o Ms. Kathleen Gail M. Nuñez. Kindly send scanned copy of deposit slip to [email protected] with complete details (name of payer and purpose of payment) for timely recording of your payment. - NO PAYMENT, NO EXAM.
- PLEASE CHECK YOUR NAMES. Kindly inform the Secretariat if there are corrections.
- Please check the schedule of dry runs below.
- Please fill up the Google Form and submit on or before July 19, 2021.
https://docs.google.com/forms/d/e/1FAIpQLSdvVIAYKqwTOX6z6KMONICoQMFuZfqOWT8yPpZG-PJ1H4I6aQ/viewform?usp=sf_link
AUGUST 6, 2021, Friday 8:00AM
Schedule of Dry Runs:
July 22, 2021, Thursday 10:00AM-12:00NN
August 5, 2021, Thursday 10:00AM-12:00NN
No. | Last Name | First Name | Middle Initial | NAME | Residency Training Program |
1 | Aguila | Edsel | B | Edsel B. Aguila, MD | Bicol Regional Training and Teaching Hospital |
2 | Arevalo-Bañaga | Sandra | M | Sandra M. Arevalo-Bañaga, MD | Pasay City General Hospital |
3 | Arnaiz | Jesse Dianne | B | Jesse Dianne B. Arnaiz, MD | Seamen’s Hospital |
4 | Bacus | Kym Andrea | D | Kym Andrea D. Bacus, MD | St. Paul’s Hospital Iloilo |
5 | Balagot | Maricel | D | Maricel D. Balagot, MD | Pasay City General Hospital |
6 | Bernardino | Marites | L | Marites L. Bernardino, MD | Quezon City General Hospital |
7 | Cabanag | Paula | B | Paula B. Cabanag,MD | Dr. Paulino J. Garcia Memorial Research and Medical Center |
8 | Cacabilos | Carol Claire | L | Carol Claire L. Cacabilos, MD | AFP Medical Center |
9 | Caluza-Buliyat | Aileen Marie | P | Aileen Marie P. Caluza-Buliyat, MD | Baguio General Hospital and Medical Center |
10 | Camarudin | Guiaria | S | Guia S. Camarudin, MD | Cotabato Regional and Medical Center |
11 | Cantoy | Faith | T | Faith T. Cantoy, MD | Cebu Doctor’s University Hospital |
12 | Casiño | Sherilyn | B | Sherilyn B. Casiño, MD | Dr. Paulino J. Garcia Memorial Research and Medical Center |
13 | Centeno | Dorina | Q | Dorina Q. Centeno, MD | Pasay City General Hospital |
14 | Cinco | Antonette | D | Antonette D. Cinco, MD | Eastern Visayas Medical Center |
15 | Cocjin | Mary Jean | S | Mary Jean S. Cocjin, MD | Cotabato Regional and Medical Center |
16 | Corpuz | Jewel Charisse | F | Jewel Charisse F. Corpuz, MD | Jose R. Reyes Memorial Medical Center |
17 | Cuartero | Evangeline | D | Evangeline D. Cuartero, MD | Dr. Jose Fabella Memorial Hospital |
18 | Cuenco | Nikki Charmaine | P | Nikki Charmaine P. Cuenco, MD | Jose R. Reyes Memorial Medical Center |
19 | Dadgardoust | Patricia | D | Patricia D. Dadgardoust, MD | Chinese General Hospital and Medical Center |
20 | Dahab | Ivy | M | Ivy M. Dahab, MD | Brokenshire Integrated Health Ministries Inc. |
21 | De Lumen | Genie | B | Genie B. De Lumen, MD | San Juan Medical Center |
22 | Dela Cruz | Ma.Ditas | F | Ma. Ditas F. Dela Cruz, MD | St. Martin De Porres Charity Hospital |
23 | Diokno | Carolynne | B | Carolynne B. Diokno, MD | Adventist Medical Center Manila |
24 | Dumlao-Marasigan | Maria Louella | D | Maria Louella D. Dumlao-Marasigan, MD | Jose R. Reyes Memorial Medical Center |
25 | Estañero | Nadine | V | Nadine V. Estañero, MD | Brokenshire Integrated Health Ministries Inc. |
26 | Evangelista-Filomeno | Juliet Kristine | C | Juliet Kristine C. Evangelista-Filomeno, MD | Adventist Medical Center Manila |
27 | Galve | Cosette | S | Cosette S. Galve, MD | Davao Regional Hospital |
28 | Llaguno | Shiely Mae | I | Shiely Mae I. Llaguno, MD | San Pedro Hospital of Davao City, Inc. |
29 | Magdoboy | Hannah Faye | A | Hannah Faye A. Magdoboy, MD | Davao Doctors Hospital |
30 | Mallari | Dexter Ian | L | Dexter Ian L. Mallari, MD | Ospital ng Maynila Medical Center |
31 | Marcos | Jacquiline | G | Jacquiline G. Marcos, MD | San Juan De Dios Educational Foundation. Inc |
32 | Montibon | Marinel | S | Marinel S. Montibon, MD | Mary Johnston Hospital |
33 | Ong | Stephanie Anne Mae | C | Stephanie Anne Mae C. Ong, MD | UP-Philippine General Hospital |
34 | Onglatco-Salaya | Chinnie Marie | V | Chinnie Marie V. Onglatco-Salaya, MD | St. Paul’s Hospital Iloilo |
35 | Palma | Rose Ann | S | Rose Ann S. Palma, MD | The Medical City |
36 | Pintac | Edilyn | S | Edilyn S. Pintac, MD | Vicente Sotto Memorial Medical Center |
37 | Rabia-Esperat | Dessa Marie | J | Dessa Marie J. Rabia-Esperat, MD | Brokenshire Integrated Health Ministries Inc. |
38 | Roco | Carole Ann | S | Carole Ann Santy-Roco, MD | Bicol Medical Center |
39 | Rondolo | Vanessa Mae | O | Vanessa Mae O. Rondolo, MD | Our Lady of Lourdes Hospital |
40 | Solas-Guerrero | Princess Jessan | B | Princess Jessa B. Solas-Guerrero, MD | Dr. Jose Fabella Memorial Hospital |
41 | Solon | Daisy | B | Daisy B. Solon, MD | St. Paul’s Hospital Iloilo |
42 | Suarez | Gizel Paola | S | Gizel Paola Sason-Suarez, MD | Dr. Jesus C. Delgado Memorial Hospital |
43 | Talens-Balagtas | Ann Kristaline | G | Ann Kristaline G. Talens-Balagtas, MD | Dr. Jose Fabella Memorial Hospital |
44 | Traifalgar | Queencie | D | Queencie D. Trailfalgar, MD | St. Paul’s Hospital Iloilo |
45 | Uy | Josephine | I | Josephine I. Uy, MD | FEU-NRMF Hospital |
46 | Yang -Vasquez | Yun-Chia | Yun-Chia Yang- Vasquez, MD | Chong Hua Hospital | |
47 | Vendero | Michelle Ann | T | Michelle Ann T. Vendero, MD | Chong Hua Hospital |
AUGUST 6, 2021, Friday 1:00pm
Schedule of Dry Runs:
July 22, 2021, Thursday 1:00PM-3:00PM
August 5, 2021, Thursday 1:00PM-3:00PM
No. | Last Name | First Name | Middle Initial | NAME | Residency Training Program |
1 | Abainza | Kathleen Joy | D | Kathleen Joy D. Abainza, MD | MPI- Medical Center Muntinlupa |
2 | Abitria | Julie | D | Julie D. Abitria, MD | General Emilio Aguinaldo Memorial Hospital |
3 | Ala | Minah | D | Minah D. Ala, MD | Cotabato Regional and Medical Center |
4 | Alcuizar | Reina -Aiza | H | Reina-Aiza H. Alcuizar, MD | Perpetual Succor Hospital -Cebu |
5 | Ancaja | Aireen Paula | M | Aireen Paula M. Ancaja, MD | Pasay City General Hospital |
6 | Badenas | Judy | A | Judy A. Badenas, MD | Rizal Medical Center |
7 | Bajan | Analiza | B | Analiza B. Bajan, MD | Northern Mindanao Medical Center |
8 | Bañaga-De Guzman | Lorelie | B | Lorelie B. Bañaga-De Guzman,MD | Baguio General Hospital and Medical Center |
9 | Bayonas | Maria Esperanza | A | Maria Esperanza A. Bayonas, MD | Governor Celestino Gallares Memorial Hospital |
10 | Canseco | Kristine Ann | O | Kristine Ann O. Canseco, MD | Adventist Medical Center Manila |
11 | Carreon | Rosario | M | Rosario M. Carreon, MD | Amang Rodriguez Memorial Medical Center |
12 | Castillo | Georgine Maia | S | Georgine Maia S. Castillo, MD | Perpetual Help Medical Center – Biñan |
13 | Corpuz | Elsa | P | Elsa M. Parayao-Corpuz, MD | Bulacan Medical Center |
14 | Danao | Jea | O | Jea O. Danao, MD | Southern Philippines Medical Center |
15 | De los Reyes | Maria Camella Grace | T | Maria Camella Grace T. Delos Reyes, MD | Brokenshire Integrated Health Ministries Inc. |
16 | Dy | Julie Jane | E | Julie Jane E. Dy, MD | University of Perpetual Help Dalta Medical Center – Las Piñas |
17 | Garcellano | Juliet Ann | S | Juliet Ann S. Garcellano, MD | MPI- Medical Center Muntinlupa |
18 | Gentapan-Okorie | Karla May | D | Karla May D. Gentapan-Okorie, MD | Davao Doctors Hospital |
19 | Heitz | Aliah | G | Aliah G. Heitz, MD | San Pedro Hospital of Davao City, Inc. |
20 | Henson | Karen Tiffanny Pilar | D | Karen Tiffanny Pilar D. Henson, MD | Chinese General Hospital and Medical Center |
21 | Herejias | Kristel Ann | M | Kristel Ann M. Herejias, MD | Pasig City General Hospital |
22 | Hernandez | Erika Gail | G | Erika Gail G. Hernandez, MD | St. Luke’s Medical Center, Quezon City |
23 | Jamolo | Marie Charyll | H | Marie Charyll H. Jamolo, MD | Western Visayas Medical Center |
24 | Lee-Sahijuan | Maryam-Lizbeth | R | Maryam-Lizbeth R. Lee-Sahijuan, MD | Zamboanga City Medical Center |
25 | Legal | Girlie | G | Girlie G. Legal, MD | Ospital ng Makati |
26 | Legislador | Ma. Soledad | M | Ma. Soledad M. Legislador, MD | Jose R. Reyes Memorial Medical Center |
27 | Lim | Imee Lyn | C | Imee Lyn C. Lim, MD | Cebu Doctor’s University Hospital |
28 | Lopez | Divina | P | Divina P. Lopez, MD | Davao Regional Hospital |
29 | Lopez | Roxannie | M | Roxannie M. Lopez, MD | World Citi Medical Center |
30 | Magaso | Maria Amor | L | Maria Amor Lozarita-Magaso, MD | Davao Regional Medical Center |
31 | Mallari | Karla | M | Karla M. Motol-Mallari, MD | University of Perpetual Help Dalta Medical Center – Las Piñas |
32 | Manimtin-Salonga | Bernadette Anne | N | Bernadette Anne Manimtim-Salonga, MD | Metropolitan Medical Center |
33 | Mejia | Patricia | Y | Patricia Y. Mejia, MD | Rizal Medical Center |
34 | Montemayor | Joyce Lizzette | M | Joyce Lizzette M. Montemayor, MD | Jose R. Reyes Memorial Medical Center |
35 | Natividad | Aurea | B | Aurea B. Natividad, MD | St. Martin De Porres Charity Hospital |
36 | Quebral | Djanna Gianina | D | Djanna Gianina D. Quebral, MD | San Juan De Dios Educational Foundation. Inc |
37 | Rendaje | Ginessa Grace | G | Ginessa Grace G. Rendaje, MD | Valenzuela Medical Center |
38 | Sarenas | Lea Samantha | S | Lea Samantha S. Sarenas, MD | De los Santos Medical Center |
39 | Serisola | Noemi | M | Noemi M. Serisola, MD | Western Visayas Medical Center |
40 | Timbol | Maria Kathrina | SB | Maria Kathrina S.B. Timbol, MD | FEU-NRMF Hospital |
41 | Umali | Winnie Lorraine | O | Winnie Lorraine O. Umali, MD | General Emilio Aguinaldo Memorial Hospital |
42 | Valaquio | Ma. Arlene | P | Ma. Arlene P. Valaquio, MD | St. Paul’s Hospital Iloilo |
43 | Velasco-Redondo | Victoria May | H | Victoria May H. Velasco-Redondo, MD | UP-Philippine General Hospital |
44 | Veliganio | Andrea Kristina | B | Andrea Kristina B. Veliganio, MD | Southern Philippines Medical Center |
45 | Verano-Dumdum | Rusienne Mae | A | Rusienne Mae A. Verano-Dumdum, MD | Cebu Doctor’s University Hospital |
46 | Zablan | Melanie | C | Melanie Cesar-Zablan, MD | MPI- Medical Center Muntinlupa |
AUGUST 13, 2021 Friday 8:00AM
Schedule of Dry Runs:
July 29, 2021, Thursday 10:00AM-12:00NN
August 12, 2021, Thursday 10:00AM-12:00NN
No. | Last Name | First Name | Middle Initial | NAME | Residency Training Program |
1 | Agbada | Anna Rea | S | Anna Rea S. Agbada, MD | FEU-NRMF Hospital |
2 | Alamia | Evelyn | L | Evelyn L. Alamia, MD | Zamboanga City Medical Center |
3 | Aldaba | Rusela | R | Rusela R. Aldaba, MD | Bulacan Medical Center |
4 | Araneta | Aira Joy | T | Aira Joy T. Araneta, MD | Corazon Locsin Montelibano Memorial Regional Hospital |
5 | Asunto | Paola Angela | Q | Paola Angela Q. Asunto, MD | Ilocos Training and Regional Medical Center |
6 | Balba | Kathleen Mae | C | Kathleen Mae C. Balba, MD | World Citi Medical Center |
7 | Balmores | Canlee | C | Canlee C. Balmores, MD | Ospital ng Makati |
8 | Baloncio | Joanne | R | Joanne R. Baloncio, MD | Northern Mindanao Medical Center |
9 | Brioso | Maria Leotina Amparo | A | Maria Leotina Amparo A. Brioso, MD | Northern Mindanao Medical Center |
10 | Bugarin | Marella | A | Marella A. Bugarin, MD | St. Luke’s Medical Center, Quezon City |
11 | Bunyi | Maria Athena | G | Maria Athena G. Bunyi, MD | De La Salle University Medical Center |
12 | Burgos | Marion Ariadne | C | Marion Ariadne C. Burgos, MD | FEU-NRMF Hospital |
13 | Candelario-Cortez | Shiela | B | Shiela B. Candelario-Cortez, MD | Saint Louis University-Hospital of the Sacred Heart |
14 | Cuarto | Juli Denise | V | Juli Denise V. Cuarto, MD | Cebu Doctor’s University Hospital |
15 | Dadural | Rose Angeli | F | Rose Angeli F. Dadural, MD | Valenzuela Medical Center |
16 | Dango | Aileene Ella | L | Aileene Ella L. Dango, MD | Cebu Puericulture and Maternity House Inc. |
17 | De Lara-Cruz | Annaliza | D | Annaliza D. De Lara- Cruz, MD | MCU-FDTMF Hospital |
18 | Dela Cruz-Tabanda | Ma. Evita | D | Ma. Evita D. Dela Cruz-Tabanda, MD | Valenzuela Medical Center |
19 | Delos Reyes | Abigail | S | Abigail S. Delos Reyes, MD | Ospital ng Makati |
20 | Flores | Diane Maurise | V | Diane Maurise V. Flores, MD | Quirino Memorial Medical Center |
21 | Gillesania | Winkee | S | Winkee S. Gillesania, MD | Davao Doctors Hospital |
22 | Imperial | Kathleen Rose | I | Kathleen Rose I. Imperial, MD | Bicol Regional Training and Teaching Hospital |
23 | Mangalus | Ruzelyn | S | Ruzelyn S. Mangalus, MD | Metropolitan Medical Center |
24 | Mayor | Flerie Gem | H | Flerie Gem H. Mayor, MD | AFP Medical Center |
25 | Miguel | Amherstia | V | Amherstia V. Miguel, MD | Quezon City General Hospital |
26 | Milan | Cecillie | B | Cecillie B. Milan, MD | Cebu Puericulture and Maternity House Inc. |
27 | Navales | Alex | L. | Alex L. Navales, II, MD | Governor Celestino Gallares Memorial Hospital |
28 | Ong | Keno Lorenzo | D | Keno Lorenzo D. Ong, MD | UP-Philippine General Hospital |
29 | Oribello | Gay Emerald | B | Gay Emerald B. Oribello, MD | Southern Philippines Medical Center |
30 | Ortiz | Angela Camille | C | Angela Camille C. Ortiz, MD | Medical Center Manila- Manila Med |
31 | Pamorada | Riza | G | Riza G. Pamorada, MD | Ospital ng Makati |
32 | Paradiang | Mary Therese | C | Mary Therese C. Paradiang, MD | Chong Hua Hospital |
33 | Patupat | Annarose | A | Annarose A. Patupat, MD | UP-Philippine General Hospital |
34 | Punsalan | Zaina Lei | B | Zaina Lei B. Punsalan, MD | East Avenue Medical Center |
35 | Rivera-Navata | Racquel | S | Racquel S. Rivera-Navata, MD | Bulacan Medical Center |
36 | Rongavilla | Danielle Anne | M | Danielle Anne M. Rongavilla, MD | MPI- Medical Center Muntinlupa |
37 | Rugay | Rean Liana | T | Rean Liana T. Rugay, MD | Dr. Jose Fabella Memorial Hospital |
38 | Santiago | Maria Carmina | L | Maria Carmina L. Santiago, MD | UP-Philippine General Hospital |
39 | Sumpingan | Sittie Hafizah | M | Sittie Hafizah M. Sumpingan, MD | East Avenue Medical Center |
40 | Sy | Christine | A | Christine A. Sy, MD | Veterans Memorial Medical Center |
41 | Talan-Benosa | Ceri Kristine | H | Ceri Kristine Talan-Benosa, MD | Ospital ng Maynila Medical Center |
42 | Tanchuling | Juria Lilia | M | Juria Lilia M. Tanchuling, MD | East Avenue Medical Center |
43 | Torres | Rosalie | M | Rosalie M. Torres, MD | Victor R. Potenciano Medical Center |
44 | Tria-Galindo | Malaya Angela | LL | Malaya Angela Tria-Galindo, MD | St. Martin De Porres Charity Hospital |
45 | Tubban | Ma. Esperanza Anna Lyn | D | Ma. Esperanza Anna Lyn D. Tubban, MD | James L. Gordon Memorial Hospital |
46 | Vinluan-Silang | Karla Carise | J | Karla Carise J. Vinluan-Silang, MD | Southern Philippines Medical Center |
AUGUST 13, 2021, Friday 1:00PM
Schedule of Dry Runs:
July 29, 2021, Thursday 1:00PM-3:00PM
August 12, 2021, Thursday 1:00PM-3:00PM
No. | Last Name | First Name | Middle Initial | NAME | Residency Training Program |
1 | Aguirre | Benneth | S | Benneth S. Aguirre, MD | Iloilo Doctor’s Hospital Inc |
2 | Alcid | Danielle Donna | F | Danielle Donna F. Alcid, MD | The Medical City |
3 | Aliguin | Anarisa | B | Anarisa B. Aliguin, MD | Western Visayas Medical Center |
4 | Argente | Mary Rose | O | Mary Rose O. Argente, MD | Our Lady of Lourdes Hospital |
5 | Banzon | Blasica | V | Blasica V. Banzon, MD | James L. Gordon Memorial Hospital |
6 | Barretto | Ricardo Jr. | A | Ricardo A. Barretto, Jr, MD | Rizal Medical Center |
7 | Belarmino | Maria Ricci | M | Maria Ricci M. Belarmino, MD | Amang Rodriguez Memorial Medical Center |
8 | Buena | Hazel | C | Hazel C. Buena, MD | Adventist Medical Center Manila |
9 | Buenaflor | Regina | R | Regina R. Buenaflor, MD | Iloilo Doctor’s Hospital Inc |
10 | Cadalzo | Gracia | I | Gracia I. Cadalzo, MD | Bicol Medical Center |
11 | Capileño | Simplicio | M | Simplicio M. Capileño, MD | Western Visayas Medical Center |
12 | Chan | Betty Lynn | Y | Betty Lynn Y. Chan, MD | Chinese General Hospital and Medical Center |
13 | Comia | Helen | P | Helen P. Comia, MD | Tondo Medical Center |
14 | Cortez | Gladys | A | Gladys A. Cortez, MD | St. Paul’s Hospital Iloilo |
15 | Cosme | Anne Marie | G | Anne Marie G. Cosme, MD | Victor R. Potenciano Medical Center |
16 | Cruz | Leah | D | Leah D. Cruz, MD | Dr. Jesus C. Delgado Memorial Hospital |
17 | De Castro | Elizabeth | M | Elizabeth M. De Castro, MD | Region 1 Medical Center |
18 | De Guia | Katherine | P | Katherine P. De Guia, MD | De La Salle University Medical Center |
19 | De Lara | Gervacio Rozzano | B | Gervacio Rozzano B. De Lara, MD | University of Perpetual Help- Dr. Jose G. Tamayo Medical Center |
20 | Dela Cruz | Wilma | M | Wilma M. Dela Cruz, MD | St. Martin De Porres Charity Hospital |
21 | Doromal | Ma. Ruby | D | Ma. Ruby D. Doromal, MD | Western Visayas Medical Center |
22 | Dungca | Peachy | I | Peachy I. Dungca, MD | Chinese General Hospital and Medical Center |
23 | Espiritu | Librada Virginia | M | Librada Virginia M. Espiritu, MD | United Doctors Medical Center |
24 | Estaris | Pauline | C | Pauline C. Estaris, MD | Western Visayas Medical Center |
25 | Fantillo | Melany | L | Melany L. Fantillo, MD | Iloilo Mission Hospital |
26 | Favila | Czarina | B | Czarina B. Favila, MD | Ospital ng Maynila Medical Center |
27 | Garcia | Maria Liezel | O | Maria Liezel O. Garcia, MD | Amang Rodriguez Memorial Medical Center |
28 | Go | Evangeline | B | Evangeline B. Go, MD | Chinese General Hospital and Medical Center |
29 | Guevarra | Fida Donna | E | Fida Donna E. Guevarra, MD | Quirino Memorial Medical Center |
30 | Infante | Ana Bella | A | Ana Bella A. Infante, MD | The Doctor’s Hospital, Inc. |
31 | Infortuno | Nini | G | Nini G. Infortuno, MD | St. Luke’s Medical Center, Quezon City |
32 | Jabasa | Hannah | C | Hannah C. Jabasa, MD | Iloilo Doctor’s Hospital Inc |
33 | Latañafrancia | Perpetua Grace | C | Perpetua Grace C. Latañafrancia, MD | Iloilo Doctor’s Hospital Inc |
34 | Murillo | Charmaine Valerie | Y | Charmaine Valerie Y. Murillo, MD | Philippine General Hospital |
35 | Natividad | Joy | M | Joy M. Natividad, MD | Metropolitan Medical Center |
36 | Pagente | Ann | A | Ann A. Pagente, MD | Amang Rodriguez Memorial Medical Center |
37 | Patricio-Layag | Michelle | L | Michelle L. Patricio-Layag, MD | Seamen’s Hospital |
38 | Protacio | Zharinar | J | Zharinar J. Protacio, MD | Mandaluyong Medical Center |
39 | Quintana-Bartolome | Delphine Joanne | C | Delphine Joanne Quintana-Bartolome | Iloilo Doctor’s Hospital Inc |
40 | Quintos | Melissa | M | Melissa M. Quintos, MD | James L. Gordon Memorial Hospital |
41 | Ramos | Alma | N | Alma N. Ramos, MD | Baguio General Hospital and Medical Center |
42 | Romano | Ma. Charina Rose | A | Ma. Charina Rose A. Romano, MD | University of Perpetual Help Dalta Medical Center – Las Piñas |
43 | Salugta | Virgie Grace | P | Virgie Grace P. Salugta,MD | St. Paul’s Hospital Iloilo |
44 | Toledo-Romera | Amor Baby | G | Amor Baby G. Toledo-Romera, MD | Seamen’s Hospital |
45 | Valdez | Regina Isabel | C | Regina Isabel C. Valdez, MD | Medical Center Manila- Manila Med |
46 | Valle | Maria Stella | P | Maria Stella P. Valle, MD | Mary Johnston Hospital |
AUGUST 20, 2021, Friday 8:00AM
Schedule of Dry Runs:
August 3, 2021 Tuesday, 9:00AM-11:00AM
August 19, 2021 Thursday 10:00AM-12:00NN
No. | Last Name | First Name | Middle Initial | NAME | Residency Training Program |
1 | Aguilar | Judylaine | B | Judylaine B. Aguilar, MD | San Juan Medical Center |
2 | Ang | Esmeralda | C | Esmeralda C. Ang, MD | San Juan Medical Center |
3 | Arellado | Cyd | F | Cyd F. Arellado, MD | Iloilo Mission Hospital |
4 | Astrologio | Genevieve | M | Genevieve M. Gualberto-Astrologio, MD | Seamen’s Hospital |
5 | Baggay | Marriane Rowena | D | Marriane Rowena D. Baggay, MD | Cagayan Valley Medical Center |
6 | Baybay | Kristel-Ann Frances | V | Kristel-Ann Frances V. Baybay, MD | Rizal Medical Center |
7 | Buena | Rowena | D | Rowena D. Buena, MD | Bicol Medical Center |
8 | Carino | Julieta Sittie | S | Julieta Sittie S. Carino, MD | Northern Mindanao Medical Center |
9 | Cenizal-Santos | Maria Concepcion | D | Maria Concepcion D. Cenizal-Santos, MD | St. Luke’s Medical Center, Quezon City |
10 | Clemente-Fernandez | Massachusette | I | Massachusette I. Clemente-Fernandez, MD | World Citi Medical Center |
11 | Combate | Jeanette | C | Jeanette C. Combate, MD | Pasig City General Hospital |
12 | Dalmacion | Lourelie | A | Lourelie A. Dalmacion, MD | Rizal Medical Center |
13 | De Guzman | Maria Armela | T | Maria Armela T. De Guzman, MD | Makati Medical Center |
14 | De Vega | Angelina | D | Angelina D. De Vega, MD | Pasig City General Hospital |
15 | Decena | Rommel | A | Rommel A. Decena, MD | Baguio General Hospital and Medical Center |
16 | Dela Cruz | Aileen | A | Aileen A. Dela Cruz, MD | Pasay City General Hospital |
17 | Dela Cruz | Marietta | D | Marietta D. Dela Cruz, MD | Baguio General Hospital and Medical Center |
18 | Delmas | Mylette | G | Mylette G. Delmas, MD | Dr. Jose Fabella Memorial Hospital |
19 | Dion | Carol | R | Carol R. Dion, MD | Seamen’s Hospital |
20 | Dumalagan | Cristita | A | Cristita A. Dumalagan, MD | Northern Mindanao Medical Center |
21 | Feliciano | Kristie Diane | M | Kristie Diane M. Feliciano, MD | Northern Mindanao Medical Center |
22 | Fernandez | Aleth Grace | L | Aleth Grace L. Fernandez, MD | Tarlac Provincial Hospital |
23 | Flores | Eravelle | N | Eravelle N. Flores, MD | St. Luke’s Medical Center, Quezon City |
24 | Gan | Graziella | P | Graziella P. Gan, MD | Jose R. Reyes Memorial Medical Center |
25 | Gregorio | Gemma | L | Gemma L. Gregorio, MD | Valenzuela Medical Center |
26 | Gubatan | Maria Rolyn | S | Maria Rolyn S. Gubatan, MD | Region 1 Medical Center |
27 | Javier | Ma. Monina | M | Ma. Monina M. Javier, MD | Pasig City General Hospital |
28 | Lim | Danica | F | Danica F. Lim, MD | Chong Hua Hospital |
29 | Mallare | Aileen | F | Aileen F. Mallare, MD | Baguio General Hospital and Medical Center |
30 | Mandal | Nael-Iza | V | Nael-Iza V. Nandal, MD | Capitol Medical Center |
31 | Mones-Santos | Binky | J | Binky J. Mones-Santos, MD | Amang Rodriguez Memorial Medical Center |
32 | Naguit | Jasmin Elleine | M | Jasmin Elleine M. Naguit, MD | Jose R. Reyes Memorial Medical Center |
33 | Paredes-Danag | Zaida Chel | A | Zaida Chel A. Paredes-Danag, MD | Region II Trauma & Medical Center |
34 | Perez | Margarette | E | Margarette E. Perez, MD | Mandaluyong Medical Center |
35 | Pizarro | Kristel Mae | C | Kristel Mae C. Pizarro, MD | Manila Doctor’s Hospital |
36 | Sagun | Villamor | O | Villamor O. Sagun, MD | Dr. Jose Fabella Memorial Hospital |
37 | Sanchez | Fe | T | Fe T. Sanchez, MD | Baguio General Hospital and Medical Center |
38 | Siton | Ana Katrina | R | Ana Katrina R. Siton, MD | University of Santo Tomas Hospital |
39 | Sy | Mary Grace | S | Mary Grace S. Sy, MD | Metropolitan Medical Center |
40 | Tablizo-Crisol | Anne Margareth | F | Anne Margareth F. Tablizo-Crisol, MD | Rizal Medical Center |
41 | Tadeo | Jhoanna May | O | Jhoanna May O. Tadeo, MD | East Avenue Medical Center |
42 | Tautjo | Georgina Grace | N | Georgina Grace N. Tautjo, MD | Cebu Puericulture and Maternity House Inc. |
43 | Villacorte | Cindy Emily | D | Cindy Emily D. Villacorte, MD | Adventist Medical Center Manila |
44 | Villaflor | Gichelle Grace | B | Gichelle Grace B. Villaflor, MD | Davao Doctors Hospital |
45 | Villalino | Marilyn | I | Marilyn I. Villalino, MD | Dr. Jose Fabella Memorial Hospital |
46 | Wanson | Imelda | S | Imelda S. Wanson, MD | Baguio General Hospital and Medical Center |
AUGUST 20, 2021, Friday 1:00PM
Schedule of Dry Runs:
August 3, 2021, Tuesday, 1:00PM-3:00PM
August 19, 2021, Thursday 1:00PM-3:00PM
No. | Last Name | First Name | Middle Initial | NAME | Residency Training Program |
1 | Abanador | Joan | B | Joan B. Abanador, MD | Batangas Medical Center |
2 | Abayari | Ma. Lourdes | A | Ma. Lourdes A. Abayari, MD | James L. Gordon Memorial Hospital |
3 | Alvarico | Melania | M | Melania M. Alvarico, MD | Mary Chiles General Hospital |
4 | Ariola | Sonia Milagros | C | Sonia Milagros C. Ariola, MD | University of Perpetual Help Dalta Medical Center – Las Piñas |
5 | Chua-Ong | Regina | L | Regina L. Chua-Ong, MD | Chinese General Hospital and Medical Center |
6 | Correa | Raquel | B | Raquel B. Correa, MD | Medical Center Manila- Manila Med |
7 | Cruz | Roseyne | E | Roseyne E. Cruz, MD | MPI- Medical Center Muntinlupa |
8 | Faldas | Fe | G | Fe G. Faldas, MD | Corazon Locsin Montelibano Memorial Regional Hospital |
9 | Garcia | Remy Rosa | G | Remy Rosa G. Garcia, MD | Cardinal Santos Medical Center |
10 | Jaranilla-De Jesus | Rizalie | A | Rizalie A. Jaranilla-De Jesus, MD | Vicente Sotto Memorial Medical Center |
11 | Laton | Ma. Aurea | A | Ma. Aurea A. Laton, MD | Pasay City General Hospital |
12 | Lopez | Marie Grace | M | Marie Grace M. Lopez, MD | Tondo Medical Center |
13 | Luna | Marjorie | B | Marjorie B. Luna, MD | Dr. Jose Fabella Memorial Hospital |
14 | Macapagal | Rachelle | Y | Rachelle Y. Macapagal, MD | Dr. Jose Fabella Memorial Hospital |
15 | Madarang | Chona | F | Chona F. Madarang, MD | Ospital ng Makati |
16 | Magallanes | Maria Concepcion | R | Maria Concepcion R. Magallanes, MD | Baguio General Hospital and Medical Center |
17 | Mayoga | Hazel Ann | C | Hazel Ann Cordero-Mayoga, MD | Iloilo Mission Hospital |
18 | Medrano | Joan | Z | Joan Z. Medrano, MD | Makati Medical Center |
19 | Mejor | Faith Victory | A | Faith Victory A. Mejor, MD | UP-Philippine General Hospital |
20 | Mendoza | Joanette | N | Joanette N. Mendoza, MD | Tarlac Provincial Hospital |
