Final Schedule of Online Part II Oral Examination – 2nd Batch August 2022
IMPORTANT REMINDERS:
- The list of qualified examinees is final.
- Please pay the Examination fee of P6,000 and kindly settle unpaid annual dues through bank deposit (** with reference number) or online fund transfer.
Bank: BDO-Katipunan Branch
Account name: POGS
Account number: 007640004729
Online Transfer : BDO Unibank
**For your assigned Reference Number, please call POGS Secretariat with the following contact numbers:
(02) 8921-7647; (02) 8922-0195; 09175609649 c/o Ms. Kathleen Gail M. Nuñez
Kindly send scanned copy of deposit slip to [email protected]/[email protected] with complete details (name of payer and purpose of payment). - Payment during the examination will not be entertained.
- NO PAYMENT, NO EXAM.
- PLEASE CHECK YOUR NAMES. Kindly inform the Secretariat if there are corrections.
- Please fill up the Google Form and submit on or before July 30, 2022
https://docs.google.com/forms/d/e/1FAIpQLScQ4ObCNvB79J-OfFtDRSi7Bv1lakT_scQfc-5kLUnsMx2uAA/viewform?usp=sf_link - There will be two dry runs for the conduct of the examination to be scheduled by batch.
Friday, August 5, 2022 ( First Dry Run- July 26, 2022- 9am-12nn / Second Dry Run – August 3, 2022 – 9am-12nn ) | ||||
NO | LAST NAME | FIRST NAME | M.I | RESIDENCY TRAINING PROGRAM |
1 | Aguinaldo | Lou Dominique | DL | Philippine General Hospital |
2 | Alamia | Evelyn | L | Zamboanga City Medical Center |
3 | Aranas | Norina | D | Perpetual Succor Hospital- Cebu |
4 | Arnaiz | Jesse Dianne | B | Seamen’s Hospital |
5 | Astrologio | Genevieve | M | Seamen’s Hospital |
6 | Asuncion | Carol Fe | B | Quezon City General Hospital |
7 | Balbosa | Karen Kris | H | Vicente Sotto Memorial Medical Center |
8 | Bocaya | Margaret Rose | C | Amang Rodriguez Memorial Medical Center |
9 | Bunuan | Lyanne Joi | R | Dr. Jesus Delgado Memorial Hospital |
10 | Cacdac | Maria Veronica | C | Dr. Jose Fabella Memorial Hospital |
11 | Capundo | Lorna Joyce | L | Iloilo Mission Hospital |
12 | Concepcion | Maria Evita | DLC | Rizal Medical Center |
13 | Cua-Genova | Jeannie | Mary Johnston Hospital | |
14 | De Guia | Katherine | P | De La Salle University Medical Center |
15 | Dela Luna | Jobellyn Catherine | R | Dr. Jose Fabella Memorial Hospital |
16 | Gamo | Nancy Marie | S | Philippine General Hospital |
17 | Guerrero | Karmela Fracia | P | Valenzuela Medical Center |
18 | Hugo-Agregado | Raissa Theresa | A | Pasig City General Hospital |
19 | Jara-De Lima | Jasmin | V | Makati Medical Center |
20 | Luna | Marjorie | B | Dr. Jose Fabella Memorial Hospital |
21 | Madraso | Mary Louisse | B | Quirino Memorial Medical Center |
22 | Mandrique | Mylene | C | Quezon City General Hospital |
23 | Manlapaz | Vin Johan | S | Quirino Memorial Medical Center |
24 | Marcaban | Menabelle | A | Quezon City General Hospital |
25 | Medina | Dim Ralyn | N | Ospital ng Makati |
26 | Miguel | Amherstia | V | Quezon City General Hospital |
27 | Morante | Catherine Mae | M | Jose R. Reyes Memorial Medical Center |
28 | Ofngol | Anniereza | H | Mary Chiles General Hospital |
29 | Paredes | Christine Ann | V | De los Santos Medical Center |
30 | Pepito | Maria Teresa | M | Perpetual Succor Hospital- Cebu |
31 | Rule | Angelica | R | Dr. Jose Fabella Memorial Hospital |
32 | Sanding | Elriza Myrhel | S | St. Luke’s Medical Center- Global City |
33 | Satsatin | Erielyn | S | De La Salle University Medical Center |
34 | Siggayo | Ivonette | T | Seamen’s Hospital |
35 | Sy-Velasquez | Jovylene | P | Quirino Memorial Medical Center |
36 | Tan | Ma. Teresa | A | Seamens Hospital |
37 | Tanduyan | Jacqueline | L | Sacred Heart Hospital, Cebu City |
38 | Tubungbanua | Thalia | M | Vicente Sotto Memorial Medical Center |
39 | Valenzuela | Ma. Jennifer | A | Valenzuela Medical Center |
40 | Villafuerte | Teresita | T | Tondo Medical Center |
41 | Vista | Genevieve | A | Vicente Sotto Memorial Medical Center |
42 | Yu | Mary Carmel | O | Chong Hua Hospital |
Friday, August 12, 2022 ( First Dry Run – August 2, 2022 – 9am-12nn / Second Dry Run – August 10, 2022 – 9am-12nn ) | ||||
NO | LAST NAME | FIRST NAME | M.I | RESIDENCY TRAINING PROGRAM |
1 | Acosta | Maiah | O | De los Santos Medical Center |
2 | Adalin | Golda Benelie | S | Perpetual Help Medical Center- Binan |
3 | Alpha | Almalyn | T | Cotabato Regional and Medical Center |
4 | Aquino | Andrea Kristine | L | Perpetual Help Medical Center- Las Piñas |
5 | Aranan | Myra | A | Zamboanga City Medical Center |
6 | Bedol | Gergies | B | MCU-FDTMF Hospital |
7 | Belderol | Dyan | N | Southern Philippines Medical Center |
8 | Bersamin | Karissa Dominique | B | Manila Doctors Hospital |
9 | Billones | Ma. Lorraine | V | St Paul’s Hospital, Iloilo |
10 | Cosme | Anne Marie | G | Victor R. Potenciano Medical Center |
11 | De Guzman | Sarah Kristine | G | Bulacan Medical Center |
12 | Dizon | Maria Camille | D | Chinese General Hospital and Medical Center |
13 | Dones | Donna Laizabeth | A | Vicente Sotto Memorial Medical Center |
14 | Dy | Julie Jane | E | Perpetual Help Medical Center, Las Piñas |
15 | Estanislao | Grace Lynn | S | The Medical City |
16 | Fernandez-De Dios | Ma. Camilla | A | St. Luke’s Medical Center- Quezon City |
17 | Galicia | Cherry Bliss | D | Cebu Doctors’ University Hospital |
18 | General | Mency | P | Batangas Medical Center |
19 | Hassiman-Borromeo | Fernasuli | T | Our Lady of Lourdes Hospital |
20 | Hubilla | Michelle | O | Makati Medical Center |
21 | Jiao | Stephanie | C | Tondo Medical Center |
22 | Lopez | Roxannie | M | World Citi Medical Center |
23 | Lozano-Villegas | Lerida | M | Tarlac Provincial Hospital |
24 | Macarimbang | Norhanisa | M | Cotabato Regional and Medical Center |
25 | Marcos | Jacquiline | G | San Juan De Dios Educational Foundation. Inc |
26 | Paguio | Katerina Gloria | U | Our Lady of Lourdes Hospital |
27 | Pangandaman | Princess Jeehan | P | Quirino Memorial Medical Center |
28 | Pardo | Deborah | D | Victor R. Potenciano Medical Center |
29 | Pascual | Shiena Grace | E | Dr. Paulino J. Garcia Memorial Research and Medical Center |
30 | Peñarubia | Liza Marie | E | Adventist Medical Center Manila |
31 | Perea | Anne Marie | H | Quirino Memorial Medical Center |
32 | Pichay | Diana Emmanuelle | A | Quirino Memorial Medical Center |
33 | Pormida | Ros Angeli | G | University of Santo Tomas Hospital |
34 | Punsalan | Zaina Lei | B | East Avenue Medical Center |
35 | Raymundo | Kriska Noelle | V | University of Santo Tomas Hospital |
36 | Rayos | Rose Belle | V | Dr. Jose Fabella Memorial Hospital |
37 | Razon | Samantha Quennie | W | FEU-NRMF Hospital |
38 | Rongavilla | Danielle Anne | M | Medical Center Muntinlupa Inc. |
39 | Santos | Julliene Lorenz | C | Quirino Memorial Medical Center |
40 | Serisola | Noemi | M | Western Visayas Medical Center |
41 | Suarez | Patricia Nevira | V | Ospital ng Maynila Medical Center |
42 | Sy | Therese Joy | L | San Juan De Dios Educational Foundation Inc. |
43 | Tan | Marie Andone | L | Cebu Doctors’ University Hospital |
44 | Tayactac | Lyndsay Rose | D | East Avenue Medical Center |
45 | Torres | Maria Victoria | P | The Medical City |
46 | Valera | Pamela Grace | V | Philippine General Hospital |
47 | Villaflor | Irene | B | University of Santo Tomas Hospital |
48 | Wee | Paula Jane | A | Corazon Locsin Montelibano Memorial Regional Hospital |
Friday, August 19, 2022 ( First Dry Run- August 9, 2022- 9am-12nn / Second Dry Run -August 17, 2022- 9am-12nn) | ||||
NO | LAST NAME | FIRST NAME | M.I | RESIDENCY TRAINING PROGRAM |
1 | Aguedan | Jo-An Marie | G | Ospital ng Maynila Medical Center |
2 | Aguilucho | Maria Alaina | W | Manila Doctor’s Hospital |
3 | Alpas-Dela Pena | April Ann | M | Gov. Celestino Gallares Memorial Hospital |
4 | Ang | Aleina Abigail | E | Cebu Doctors’ University Hospital |
5 | Aquino | Stephanie Marie | S | Manila Doctors Hospital |
6 | Arada-Garcia | Maria Angelica | B | UP-Philippine General Hospital |
7 | Balba | Kathleen Mae | C | World Citi Medical Center |
8 | Baleña | Ruby | B | Iloilo Mission Hospital |
9 | Balinghasay | Anna Liza | S | Quirino Memorial Medical Center |
10 | Bernardino | Marites | L | Quezon City General Hospital |
11 | Buena | Hazel | C | Adventist Medical Center Manila |
12 | Cabanag | Cecilia | S | University of Santo Tomas Hospital |
13 | Cheng | Mary Grace | O | FEU-NRMF Hospital |
14 | Cuartero | Evangeline | D | Dr. Jose Fabella Memorial Hospital |
15 | De Gracia | Karla | M | Batangas Medical Center |
16 | Estacion | Carmen Lilia | N | San Juan Medical Center |
17 | Estaris | Pauline | C | Western Visayas Medical Center |
18 | Fontanilla | Agatha | R | De Los Santos Medical Center |
19 | Franco | Rizza Marie | G | Davao Doctors Hospital |
20 | Gasgas-Labis | Maricor | R | Bicol Medical Center |
21 | Gubatan | Maria Rolyn | S | Region 1 Medical Center |
22 | Gumalo | Kim Saskia Regina | E | Vicente Sotto Memorial Medical Center |
23 | Landrito | Rechie | G | Quirino Memorial Medical Center |
24 | Laudato | Renee Leen | M | Philippine General Hospital |
25 | Leyson | Minerva | S | Metropolitan Medical Center |
26 | Lomboy | Jemmarie | S | FEU-NRMF Hospital |
27 | Macapagal | Rachelle | Y | Dr. Jose Fabella Memorial Hospital |
28 | Marte | Joan Mariz | N | Seamen’s Hospital |
29 | Mayor | Flerie Gem | H | AFP Medical Center |
30 | Mendoza | Helen | G | Victor R. Potenciano Medical Center |
31 | Mortejo | Eleanor | S | Davao Doctors Hospital |
32 | Mortel | Bernadette Mayumi | T | UERM Memorial Medical Center |
33 | Paulo | Lycel | P | Northern Mindanao Medical Center |
34 | Restua-Bergonia | Irizh Anne | P | Veterans Memorial Medical Center |
35 | Romero-Dela Peña | Frances Deanne | V | Dr. Paulino Garcia Memorial Research and Medical Center |
36 | Ruiz-Nievez | Noreen | P. | Dr. Paulino J. Garcia Memorial Research & Medical Center |
37 | Saliwan | Shielda | D | Cebu Puericulture and Maternity House Inc. |
38 | Sison | Raquel | C | Quirino Memorial Medical Center |
39 | Tabije | Sherry Lou | G | Dr. Paulino J. Garcia Memorial Research and Medical Center |
40 | Tinio | Sandie Christine | F | St. Luke’s Medical Center- Quezon City |
41 | Uy | Jacqueline Rae | B | Victor R. Potenciano Medical Center |
42 | Villalino | Marilyn | I | Dr. Jose Fabella Memorial Hospital |
Friday, August 26, 2022 ( First Dry Run-August 16, 2022 -9am-12nn / Second Dry Run – August 24, 2022 -9am-12nn) | ||||
NO | LAST NAME | FIRST NAME | M.I | RESIDENCY TRAINING PROGRAM |
1 | Acriche | Nicole Marie | M | Chong Hua Hospital |
2 | Aldaba | Rusela | R | Bulacan Medical Center |
3 | Ang | Angeli Anne | C | Philippine General Hospital |
4 | Balagot | Jamila Eurielle Annissa | M | Ospital ng Maynila Medical Center |
5 | Baniqued-Licuanan | Catherine | C | World Citi Medical Center |
6 | Barretto | Diana | P | Philippine General Hospital |
7 | Buena | Rowena | D | Bicol Medical Center |
8 | Chang | Christine Joy | P | Quezon City General Hospital |
9 | Ching | Maria Cecilia | C | Quirino Memorial Medical Center |
10 | Dabu | Randy | M | Jose B. Lingad Memorial General Hospital |
11 | Dadural | Rose Angeli | F | Valenzuela Medical Center |
12 | Dalmacion | Lourelie | A | Rizal Medical Center |
13 | Dominguez | Anna Eloisa | M | Cardinal Santos Medical Center |
14 | Donato | Tiffany Lauren | G | Jose R. Reyes Memorial Medical Center |
15 | Español | Angela Kristina | S | Cebu Velez General Hospital |
16 | Estrellado | Antonette | V | Our Lady of Lourdes Hospital |
17 | Flores | Anna Isabella | B | Quezon City General Hospital |
18 | Gravador | Jasmine Mae | C | Manila Doctors Hospital |
19 | Guiritan-Banguis | Christine Anne | S | San Pedro Hospital of Davao City |
20 | Kyamko | Margaret | M | Cebu Velez General Hospital |
21 | Lau-Carbonell | Liberty Kimberly | G | Valenzuela Medical Center |
22 | Legal | Girlie | G | Ospital ng Makati |
23 | Lopez | Marie Grace | M | Tondo Medical Center |
24 | Malabanan | Charisse Mae | C | Dr. Jose Fabella Memorial Hospital |
25 | Manzur-Abdulmajid | Fareeza | Southwestern University Medical Center | |
26 | Mendoza | Jenelyn | S | Batangas Medical Center |
27 | Mesina | Stephanie Gail | D | Cebu Doctors’ University Hospital |
28 | Natavio | Katrina Mae | A | Baguio General Hospital and Medical Center |
29 | Pating | Cecille | P | Dr. Paulino J. Garcia Memorial Research and Medical Center |
30 | Reyes | Dana Faye | M | Dr. Paulino J. Garcia Memorial Research and Medical Center |
31 | Sabio | Cheryl | C | Cotabato Regional and Medical Center |
32 | Sanguan | Ainnie Jehan | S | Seamens Hospital |
33 | Saquido-Magtoto | Anna Isabelle | D | Dr. Paulino J. Garcia Memorial Research and Medical Center |
34 | Sollano | Gilvie | S | Zamboanga City Medical Center |
35 | Tan | Germaine Aldrene | C | University of Santo Tomas Hospital |
36 | Tan | Reyalu | T | Southern Philippines Medical Center |
37 | Toledo-Romera | Amor bay | G | Seamen’s Hospital |
38 | Torres | Rosalie | M | Victor R. Potenciano Memorial Medical Center |
39 | Torres | Lara Germaine | Q | Baguio General Hospital and Medical Center |
40 | Ulanday | Maria Leonora | A | Quirino Memorial Medical Center |
NOTHING FOLLOWS |