List of Eligible Examinees to Take Part I Written July 11, 2021
NO. | LAST NAME | FIRST NAME | M.I. | RESIDENCY TRAINING PROGRAM |
1 | Abaigar | Marjorie | M. | AFP Medical Center |
2 | Abdurajan | Yasmin | A. | Zamboanga City Medical Center |
3 | Abisana | Lia Kathleen | N. | St. Luke’s Medical Center- Quezon City |
4 | Acol | Marie Jo | A. | Eastern Visayas Regional and Medical Center |
5 | Acosta | Maiah | O. | De los Santos Medical Center |
6 | Acriche | Nicole Marie | M. | Chong Hua Hospital |
7 | Adajar | Erika Lourdes | M. | University of Santo Tomas Hospital |
8 | Adalin | Golda Benelie | S. | Perpetual Help Medical Center-Biñan |
9 | Adapon | Elaine | V. | Mary Chiles General Hospital |
10 | Agres | Eva Hannah Agneta | P. | Mariano Marcos Memorial Hospital and Medical Center |
11 | Aguanta | Jen Saizan | M. | Southwestern University Medical Center |
12 | Aguedan | Jo-an Marie | G. | Ospital ng Maynila Medical Center |
13 | Aguilucho | Maria Alaina | W. | Manila Doctors Hospital |
14 | Aguinaldo | Lou Dominique | DL. | Philippine General Hospital |
15 | Agustin | Kathrina Rosario | B. | Cardinal Santos Medical Center |
16 | Alameda | July Rose | B. | Vicente Sotto Memorial Medical Center |
17 | Albaño | Maria Angeline | P. | Medical Center Manila |
18 | Alemania | Jessa | H. | Vicente Sotto Memorial Medical Center |
19 | Aliman-Banto | Akila | Northern Mindanao Medical Center | |
20 | Alpas-Dela Pena | April Ann | M. | Governor Celestino Gallares Memorial Hospital |
21 | Alvarez | Grant Jeyem | C. | Makati Medical Center |
22 | Ang | Angeli Anne | C. | Philippine General Hospital |
23 | Ang | Aleina Abigail | E. | Cebu Doctor’s University Hospital |
24 | Angeles | Sherile | M. | Angeles University Foundation Medical Center |
25 | Aquino | Stephanie Marie | S. | Manila Doctors Hospital |
26 | Arada-Garcia | Maria Angelica | B. | Philippine General Hospital |
27 | Aranan | Myra | A. | Zamboanga City Medical Center |
28 | Aranas | Norina | D. | Perpetual Succor Hospital-Cebu |
29 | Arellano | Ma. Leolyn | P. | Ospital ng Makati |
30 | Arellano | Gloria | E. | Dr. Jose Fabella Memorial Hospital |
31 | Arevalo-Aram | Relissa | L. | Ospital ng Makati |
32 | Arranguez | Airiee | L. | Cebu City Medical Center |
33 | Asio | Jackielou | S. | Zamboanga City Medical Center |
34 | Asuncion | Carol Fe | B. | Quezon City General Hospital |
35 | Atienza | Michelle | B. | Dr. Jose Fabella Memorial Hospital |
36 | Atienza | Chrissy Mary Myles | V. | De La Salle University Medical Center |
37 | Atienza | Mary Jean | T. | Mary Chiles General Hospital |
38 | Atoc-Bontes | Jessica Marie | D. | Cebu Puericulture and Maternity House, Inc. |
39 | Austria | Gene Afzelia | T. | Veterans Memorial Medical Center |
40 | Auza | Elva | E. | Governor Celestino Gallares Memorial Hospital |
41 | Avila-Dela Cruz | Melanny | P. | Dr. Paulino J. Garcia Memorial Research and Medical Center |
42 | Baaco | Margarette Ann | L. | Dr. Jose Fabella Memorial Hospital |
43 | Bagadiong-Ragasa | Ma. Soledad | G. | Mary Chiles General Hospital |
44 | Balanon | Sharon | C. | Region 1 Medical Center |
45 | Balaoro | Christensen | B. | Cebu Puericulture and Maternity House, Inc. |
46 | Balasbas | Katrina Rose | S. | Batangas Medical Center |
47 | Balbosa | Karen Kris | H. | Vicente Sotto Memorial Medical Center |
48 | Balinghasay | Anna Liza | S. | Quirino Memorial Medical Center |
49 | Bañez | Liberty | V. | Quirino Memorial Medical Center |
50 | Barretto | Diana | P. | Philippine General Hospital |
51 | Basa | Erwina | C. | Dr. Jose Fabella Memorial Hospital |
52 | Bathan | Apple Anne | T. | Bicol Regional Training and Teaching Hospital |
53 | Bautista | Caroline | B. | Dr. Jose Fabella Memorial Hospital |
54 | Bautista | Odessa | A. | Dr. Paulino J. Garcia Memorial Research and Medical Center |
55 | Bautista | Ellaine Corinna | C. | Dr. Jose Fabella Memorial Hospital |
56 | Bauzon | Michille | R. | Region 1 Medical Center |
57 | Bedol | Gergies | B. | MCU-FDTMF Hospital |
58 | Belderol | Dyan | N. | Southern Philippines Medical Center |
59 | Benavidez | Rachelle Dianne | C. | Ospital ng Maynila Medical Center |
60 | Bersamin | Karissa Dominique | B. | Manila Doctors Hospital |
61 | Billones | Ma. Lorraine | V. | St. Paul’s Hospital, Iloilo |
62 | Bocaya | Margaret Rose | C. | Amang Rodriguez Memorial Medical Center |
63 | Bonayon | Liberty | L. | Mary Johnston Hospital |
64 | Bongon | Maria Lourdes | C. | St. Luke’s Medical Center- Global City |
65 | Borromeo | Kathleen | A. | Fatima University Medical Center |
66 | Briones | Myra | B. | Veterans Regional Hospital |
67 | Brit | Clara Rosa | Z. | Eastern Visayas Regional and Medical Center |
68 | Bugarin | Donna | E. | Cebu Puericulture and Maternity House, Inc. |
69 | Bulado | Emerald | B. | Corazon Locsin Montelibano Memorial Regional Hospital |
70 | Bunda-Sabido | Khristine Rosemarie | R. | Ospital ng Makati |
71 | Bunuan | Lyanne Joi | R. | Dr. Jesus Delgado Memorial Hospital |
72 | Bunyi | Francesca Isabel | C. | San Juan De Dios Educational Foundation, Inc. |
73 | Cabanag | Cecilia | S. | University of Sto. Tomas Hospital |
74 | Cabanayan | Beverly | B. | Dr. Paulino J. Garcia Memorial Research and Medical Center |
75 | Cabarles | Rianne Karla | L. | Dr. Jose Fabella Memorial Hospital |
76 | Cacal | Marla Kaye | T. | Pasig City General Hospital |
77 | Cacdac | Maria Veronica | C. | Dr. Jose Fabella Memorial Hospital |
78 | Cahilig | Karen May | F. | Dr. Jose Fabella Memorial Hospital |
79 | Cajayon | Liza | A. | Dr. Jose Fabella Memorial Hospital |
80 | Calayag-Ang | Esmeralda | C. | San Juan Medical Center |
81 | Calitis-Panabe | Ma. Lourdes Concepcion | Dr. Pablo O Torre Mem Hospital, The Doctors Hospital | |
82 | Callano | Henrica Bianca | Q. | Victor R. Potenciano Medical Center |
83 | Camagong | Carmi | D. | Our Lady of Lourdes Hospital |
84 | Canag-Cagalaban | Ana Mae | C. | Angeles University Foundation Medical Center |
85 | Carabeo | Arlene | B. | Dr. Jose Fabella Memorial Hospital |
86 | Carbonell | Liberty Kimberly | G. | Valenzuela Medical Center |
87 | Casalem | Heysale | G. | Southern Philippines Medical Center |
88 | Casilla | Rocelle | R. | James Gordon L. Memorial Hospital |
89 | Casimpan | Peachy Trinidad | G. | Eastern Visayas Regional and Medical Center |
90 | Castillo | Ulyrose | T. | Dr. Jose Fabella Memorial Hospital |
91 | Castillo-Mercene | Michelle | G. | Batangas Medical Center |
92 | Catenza | Rochelle | P. | Eastern Visayas Regional and Medical Center |
93 | Catli | Zhyra Gail | T. | Jose B. Lingad Memorial General Hospital |
94 | Cayabyab | Novelyn | M. | De los Santos Medical Center |
95 | Cesista | Yvonne Ivy | A. | Eastern Visayas Regional and Medical Center |
96 | Chang | Christine Joy | P. | Quezon City General Hospital |
97 | Chang | Catherine | N. | Metropolitan Medical Center |
98 | Cheng | Mary Grace | O. | FEU-NRMF Hospital |
99 | Ching | Maria Cecilia | C. | Quirino Memorial Medical Center |
100 | Ching-Goyena | Cecilia | T. | Jose R. Reyes Memorial Medical Center |
101 | Chog-ap | Pisces Jean | A. | Baguio General Hospital and Medical Center |
102 | Co | Myla | B. | Pasig City General Hospital |
103 | Corsino | Edna | M. | Valenzuela Medical Center |
104 | Cortez | Aprilyn | C. | Region 1 Medical Center |
105 | Cruz | Shelyne Rose | S. | East Avenue Medical Center |
106 | Cruz | Verlyn | Z. | Fatima University Medical Center |
107 | Cua-Genova | Jeannie | Mary Johnston Hospital | |
108 | Dabu | Randy | M. | Jose B. Lingad Memorial General Hospital |
109 | Dabu | Alma | F. | Tarlac Provincial Hospital |
110 | Dacayo | Clarissa Paula | L. | Chinese General Hospital & Medical Center |
111 | Damalerio | May Fair | L. | Quirino Memorial Medical Center |
112 | Dantes | Benazer | I. | Zamboanga City Medical Center |
113 | Daos | Catherine Faye | V. | Chinese General Hospital & Medical Center |
114 | Daya | Francis Gerard | M. | St. Martin De Porres Charity Hospital |
115 | Dayao-Cruz | Melita | L. | Bulacan Medical Center |
116 | Dayrit | Michael | P. | Jose B. Lingad Memorial General Hospital |
117 | De Castro | Claudette | L. | Bicol Regional Training and Teaching Hospital |
118 | De Gracia | Karla | M. | Batangas Medical Center |
119 | De Guzman | Mary Angelique | A. | Cardinal Santos Medical Center |
120 | De Guzman | Sarah Kristine | G. | Bulacan Medical Center |
121 | De Guzman | Kristine Mae | A. | St. Luke’s Medical Center- Global City |
122 | De Guzman-Divina | Mildred | M. | San Juan Medical Center |
123 | De Leon | Ma. Aurora Rosana | D. | Seamen’s Hospital |
124 | De Vera | Francisca | P. | Quezon City General Hospital |
125 | De Veyra | Milanie Soledad | L. | Eastern Visayas Regional and Medical Center |
126 | Decena | Marie Antoinette | C. | Jose R. Reyes Memorial Medical Center |
127 | Dela Cruz | Ivy Joan | A. | Dr. Jose Fabella Memorial Hospital |
128 | Dela Luna | Jobellyn Catherine | R. | Dr. Jose Fabella Memorial Hospital |
129 | Demit | Nikki Aina | L. | Region 1 Medical Center |
130 | Demot | Berlyn | A. | Baguio General Hospital and Medical Center |
131 | Diomampo | Luzviminda | S. | Mary Johnston Hospital |
132 | Dizon | Maria Camille | D. | Chinese General Hospital & Medical Center |
133 | Domingo | Lenita | R. | World Citi Medical Center |
134 | Dominguez | Anna Eloisa | M. | Cardinal Santos Medical Center |
135 | Donato | Tiffany Lauren | G. | Jose R. Reyes Memorial Medical Center |
136 | Dones | Donna Laizabeth | A. | Vicente Sotto Memorial Medical Center |
137 | Dumadag | Nicole Marie | C. | Cebu Puericulture and Maternity House, Inc. |
138 | Eke | Jozen | A. | Batangas Medical Center |
139 | Elmido-Mateo | Sheila | Ospital ng Makati | |
140 | Entia | Wilmia | T. | Corazon Locsin Montelibano Memorial Regional Hospital |
141 | Esic | Claudette Hazel | A. | Eastern Visayas Regional and Medical Center |
142 | Español | Angela Kristina | S. | Cebu Velez General Hospital |
143 | Estanislao | Grace Lynn | S. | The Medical City |
144 | Estrellado | Antonette | V. | Our Lady of Lourdes Hospital |
145 | Evangelista | Ligaya | C. | Governor Celestino Gallares Memorial Hospital |
146 | Evangelista | Diana Lynn | E. | Tondo Medical Center |
147 | Fabian | Xandra | T. | Jose B. Lingad Memorial General Hospital |
148 | Farinas | Marjorie | T. | Mariano Marcos Memorial Hospital and Medical Center |
149 | Fernandez | Ana Lea | L. | Amang Rodriguez Medical Center |
150 | Fernandez-De Dios | Ma. Camilla | A. | St. Luke’s Medical Center- Quezon City |
151 | Flores | Anna Isabella | B. | Quezon City General Hospital |
152 | Flores | Ma. Jean Victoria | Western Visayas Medical Center | |
153 | Fontanilla | Agatha | R. | De los Santos Medical Center |
154 | Fontilla | Lady Jaizelle Daphne | L. | Governor Celestino Gallares Memorial Hospital |
155 | Formantes | Laura Sophia | G. | Mariano Marcos Memorial Hospital and Medical Center |
156 | Galicia | Cherry Bliss | D. | Cebu Doctor’s University Hospital |
157 | Gamboa | Maria Rosario | P. | Dr. Paulino J. Garcia Memorial Research and Medical Center |
158 | Gamboa-Chua | Leolina Remeceta | M. | St. Luke’s Medical Center- Global City |
159 | Gamo | Nancy | S. | Philippine General Hospital |
160 | General | Mency | P. | Batangas Medical Center |
161 | Gillego | Mariah Sarah | B. | Bicol Regional Training and Teaching Hospital |
162 | Gloda | Ana Kristina | M. | Makati Medical Center |
163 | Gloria | Althea Seline | A. | University of Perpetual Help Dalta Medical Center |
164 | Gonzales | Anne Dominique | L. | Pasig City General Hospital |
165 | Gonzales | Maria Lourdes Felise | M. | Northern Mindanao Medical Center |
166 | Goyo | Florence | F. | San Juan Medical Center |
167 | Graneta | Ana Lyn | A. | Dr. Paulino J. Garcia Memorial Research and Medical Center |
168 | Grimaldo | Cindy | A. | Capitol Medical Center |
169 | Gualberto | Angelica | C. | Tarlac Provincial Hospital |
170 | Guerrero | Karmela Fracia | P. | Valenzuela Medical Center |
171 | Guiritan-Banguis | Christine Anne | S. | San Pedro Hospital, Davao City |
172 | Gumalo | Kim Saskia Regina | E. | Vicente Sotto Memorial Medical Center |
173 | Hassiman-Borromeo | Fernasuli | T. | Our Lady of Lourdes Hospital |
174 | Hechanova | Shayne Marie | R. | Corazon Locsin Montelibano Memorial Regional Hospital |
175 | Hernandez | Erliza | B. | Dr. Paulino J. Garcia Memorial Research and Medical Center |
176 | Hilario-Ferrolino | Mae Florence | C. | Quirino Mem’l Med Ctr; Pasig City Gen |
177 | Hojas | Gladys June | A. | Vicente Sotto Memorial Medical Center |
178 | Hubilla | Michelle | O. | Makati Medical Center |
179 | Hugo | Raisa Theresa | A. | Pasig City General Hospital |
180 | Imperial- Maisog | Irene | R. | Cebu Puericulture and Maternity House, Inc. |
181 | Inocencio-Salon | Kristine | G. | Quirino Memorial Medical Center |
182 | Inting | Shangrila | C. | Cebu Puericulture and Maternity House, Inc. |
183 | Jao | Claudine Avery | G. | Chinese General Hospital & Medical Center |
184 | Jaurigue | Jaymee Rose | D. | San Juan De Dios Educational Foundation, Inc. |
185 | Jordan | Ryan Cris | C. | Eastern Visayas Regional and Medical Center |
186 | Kyamko | Margaret | M. | Cebu Velez General Hospital |
187 | Labial | Anna Ellena Roz | A. | Southern Philippines Medical Center |
188 | Labis | Georgina Gladdys | B. | Northern Mindanao Medical Center |
189 | Lam | Diandra Joy Ann | O. | World Citi Medical Center |
190 | Landrito | Rechie | G. | Quirino Memorial Medical Center |
191 | Lao | Danyl Hanna | B. | Cebu Puericulture and Maternity House, Inc. |
192 | Lapid-Rombaoa | Clarence Joy | S. | Jose B. Lingad Memorial General Hospital |
193 | Laplap-Macariola | Rikka Allolea | C. | Northern Mindanao Medical Center |
194 | Laudato | Renee Leen | M. | Philippine General Hospital |
195 | Lauron | Norydee Joy | B. | Rizal Medical Center |
196 | Lee | Christina | R. | Quirino Memorial Medical Center |
197 | Lim | Janine Abigail | A. | Chinese General Hospital & Medical Center |
198 | Lim | Aileen | C. | Dr. Jose Fabella Memorial Hospital |
199 | Limbo | Cesar Jr. | D. | Batangas Medical Center |
200 | Lo | Janice | A. | Adventist Medical Center Manila |
201 | Lomboy | Jemmarie | S. | FEU-NRMF Hospital |
202 | Lopez | Janice | M. | Dr. Paulino J. Garcia Memorial Research and Medical Center |
203 | Lozada | Gheany | G. | Amang Rodriguez Memorial Medical Center |
204 | Luy | Joanne | Y. | Southern Philippines Medical Center |
205 | Macapagal | Cristina | D. | Amang Rodriguez Memorial Medical Center |
206 | Macaraeg | Christine Therese | E. | Mary Johnston Hospital |
207 | Macarimbang | Norhanisa | M. | Cotabato Regl and Med Ctr |
208 | Madraso | Mary Louisse | B. | Quirino Memorial Medical Center |
209 | Magallanes | Christine Marie | R. | Dr. Jose Fabella Memorial Hospital |
210 | Magcalas | Anna | R. | The Medical City |
211 | Magdaug | Rementina | Y. | Mary Johnston Hospital |
212 | Malabanan | Charise Mae | C. | Dr. Jose Fabella Memorial Hospital |
213 | Malubag | Marie Liese Victoria | S. | Dr. Paulino J. Garcia Memorial Research and Medical Center |
214 | Manalo | Iris Anne | C. | The Medical City |
215 | Manipis | Ma. Louise Celso | S. | Batangas Medical Center |
216 | Manzur-Abdulmajid | Fareeza | A. | Southwestern University Medical Center |
217 | Marasigan-Fernandez | Melissa | C. | Batangas Medical Center |
218 | Marcaban | Menabelle | A. | Quezon City General Hospital |
219 | Marcos | Baby Detty | D. | Batangas Medical Center |
220 | Matchuca | Pearllynn | N. | Southwestern University Medical Center |
221 | Mateo | Bernadette | P. | Bulacan Medical Center |
222 | Matias | Vivian | S. | Chinese General Hospital & Medical Center |
223 | Mazo-Ramoso | Maria Nila Clariza | F. | San Juan Medical Center |
224 | Mejia | Janice | L. | Dr. Paulino J. Garcia Memorial Research and Medical Center |
225 | Mendoza | Jenelyn | S. | Batangas Medical Center |
226 | Mendoza | Charmaine Mae | C. | Jose R. Reyes Memorial Medical Center |
227 | Mendoza | Mary Catherine | A. | Amang Rodriguez Memorial Medical Center |
228 | Menor | Vernice Anne | G. | Pasig City General Hospital |
229 | Miguel | Rhoselle | P. | Metropolitan Medical Center |
230 | Millanes-Balano | Aprille Joy | P. | Northern Mindanao Medical Center |
231 | Millare | Paola | M. | Rizal Medical Center |
232 | Miranda | Elizabeth | N. | De La Salle University Medical Center |
233 | Misuno | Masayuki Jr. | Y. | St. Luke’s Medical Center- Global City |
234 | Molina | Ailys Khristine | D. | Dr. Jose Fabella Memorial Hospital |
235 | Morante | Catherine Mae | M. | Jose R. Reyes Memorial Medical Center |
236 | Morilla | Ma. Carolina | R. | Makati Medical Center |
237 | Mortel | Bernadette Mayumi | T. | UERM Memorial Medical Center |
238 | Munar-Amasol | Lorena | T. | Davao Regional Medical Center |
239 | Murao | Lara Jessica | G. | Quirino Memorial Medical Center |
240 | Nabong | Gelome | M. | Pasay City General Hospital |
241 | Narag | Maria Elizabelle | Q. | De los Santos Medical Center |
242 | Natavio | Katrina Mae | A. | Baguio General Hospital and Medical Center |
243 | Navarro | Angeli Wenrose | B. | Governor Celestino Gallares Memorial Hospital |
244 | Nilong | Loida | M. | Dr. Paulino J. Garcia Memorial Research and Medical Center |
245 | Ocampo | Shelly Anne | A. | Pasig City General Hospital |
246 | Olaguer | Irish Kathryn | L. | World Citi Medical Center |
247 | Olarte-Santiago | Claire Joy | Veterans Memorial Medical Center | |
248 | Omictin | Cynthia | D. | Visayas Community Medical Center |
249 | Ortega | Ma. Paula Rhove | R. | Philippine General Hospital |
250 | Paclibar | Ronna Mae | G. | Quirino Memorial Medical Center |
251 | Pagayao | Almaira | S. | Southern Philippines Medical Center |
252 | Paguio | Katerina Gloria | U. | Our Lady of Lourdes Hospital |
253 | Pailden | Mary Hayeth | C. | Cebu Puericulture and Maternity House, Inc. |
254 | Palaypayon | Patricia Evelyn | P. | AFP Medical Center |
255 | Palis-Filomeno | Felicitas Jean | C. | Makati Medical Center |
256 | Palma | Ivy | I. | Region 1 Medical Center |
257 | Palmaira | Daienne Daphne | A. | De los Santos Medical Center |
258 | Palonpon | Mary Ann | E. | Tondo Medical Center |
259 | Panaligan | Michelle | B. | Mariano Marcos Memorial Hospital and Medical Center |
260 | Panes | Kristel Danica | P. | The Medical City |
261 | Paragados | Love Joy | M. | Governor Celestino Gallares Memorial Hospital |
262 | Paragas | Fionna Maree | A. | Perpetual Succor Hospital-Cebu |
263 | Paredes | Christine Ann | V. | De los Santos Medical Center |
264 | Paredes | Maria Roela | C. | Mary Chiles General Hospital |
265 | Pareja | Venezza | T. | Metropolitan Medical Center |
266 | Parra | Lorraine | R. | St. Paul’s Hospital, Iloilo |
267 | Pasion | Judith Anne | F. | Dr. Jose Fabella Memorial Hospital |
268 | Pating | Cecille | P. | Dr. Paulino J. Garcia Memorial Research and Medical Center |
269 | Pepito | Maria Teresa | M. | Perpetual Succor Hospital-Cebu |
270 | Perea | Anne Marie | H. | Quirino Memorial Medical Center |
271 | Perez-Alvarez | Erika | D. | Batangas Medical Center |
272 | Pichay | Diana Emmanuelle | A. | Quirino Memorial Medical Center |
273 | Pimentel | Rass Shields | D. | Cebu Doctor’s University Hospital |
274 | Pineda | April Joy | C. | Corazon Locsin Montelibano Memorial Regional Hospital |
275 | Poblacion | Girlie Christine | T. | The Doctor’s Hospital Inc. |
276 | Policarpio | Ivy Jillane | T. | Manila Doctors Hospital |
277 | Polintan | Abigail | S. | General Emilio Aguinaldo Memorial Hospital |
278 | Pormida | Ros Angeli | G. | University of Santo Tomas Hospital |
279 | Principe | Leah Grace | M. | San Juan De Dios Educational Foundation, Inc. |
280 | Quibar | Kristine | S. | Rizal Medical Center |
281 | Quinan | Sheree Ann | A. | Region 1 Medical Center |
282 | Ramchandani | Michelle | V. | Mary Johnston Hospital |
283 | Ramos | Clarisa | M. | Rizal Medical Center |
284 | Ramos | Felisa | H. | Bulacan Medical Center |
285 | Ramos-Catabay | Indira Gracia | D. | Region 2 Trauma and Med Ctr |
286 | Rasgo | Irene Mayele | A. | Perpetual Help Medical Center-Biñan |
287 | Raymundo | Kriska Noelle | V. | University of Santo Tomas Hospital |
288 | Rayos | Rose Belle | V. | Dr. Jose Fabella Memorial Hospital |
289 | Razon | Samantha Quennie | W. | FEU-NRMF Hospital |
290 | Razote | Carmela | B. | Valenzuela Medical Center |
291 | Redoblado-Dy | Genevieve | B. | Ospital ng Maynila Medical Center |
292 | Rellorosa | Vanessa Anne | B. | Bicol Regional Training and Teaching Hospital |
293 | Reluya | Felicita | S. | Zamboanga City Medical Center |
294 | Rentoy | Lurleen | D. | Tondo Medical Center |
295 | Restua-Bergonia | Irizh Anne | P. | Veterans Memorial Medical Center |
296 | Reyes | Dana Faye | M. | Dr. Paulino J. Garcia Memorial Research and Medical Center |
297 | Reyes | Denise Elaine | A. | FEU-NRMF Hospital |
298 | Rivamonte | Rex | B. | Batangas Medical Center |
299 | Rodriguez | Ronnel | B. | Jose R. Reyes Memorial Medical Center |
300 | Rodriguez | Ma. Winona | Y. | AFP Medical Center |
301 | Romblon | Katrina | D. | De La Salle University Medical Center |
302 | Romero-Dela Peña | Frances Deanne | V. | Dr. Paulino J. Garcia Memorial Research and Medical Center |
303 | Roxas | Gracella Celia | A. | James Gordon L. Memorial Hospital |
304 | Ruiz-Nievez | Noreen | P. | Dr. Paulino J. Garcia Memorial Research and Medical Center |
305 | Rule | Angelica | R. | Dr. Jose Fabella Memorial Hospital |
306 | Sacris | Al Anthony | A. | Cebu Doctor’s University Hospital |
307 | Salamat | Anna Liza | O. | Dr. Jose Fabella Memorial Hospital |
308 | Sanares | Francis Roy | T. | Ospital ng Makati |
309 | Sanding | Elriza Myrhel | S. | St. Luke’s Medical Center- Global City |
310 | Sanedrin | Lovely | S. | Dr. Jose Fabella Memorial Hospital |
311 | Sangalang | Ann Janelle | M. | The Medical City |
312 | Sanguan | Ainnie Jehan | S. | Seamen’s Hospital |
313 | Saquido-Magtoto | Anna Isabelle | D. | Dr. Paulino J. Garcia Memorial Research and Medical Center |
314 | Sebumpan | Mary Merill | M. | San Pedro Hospital, Davao City |
315 | Seclon | Maria Prescilla | P. | Perpetual Succor Hospital-Cebu |
316 | Sentones-Dalisay | Chuchi | S. | Mary Johnston Hospital |
317 | Seranillo | Jesusa | E. | Mandaluyong City Medical Center |
318 | Sianghio | Angelynn | S. | San Juan De Dios Educational Foundation, Inc. |
319 | Sicat | Sheena Rose | G. | Jose B. Lingad Memorial General Hospital |
320 | Silva | Kreziah Erika | M. | Chinese General Hospital & Medical Center |
321 | Sim | Jessalyn | Y. | Cardinal Santos Medical Center |
322 | Simeon | Ma Lourdes | T. | Amang Rodriguez Memorial Medical Center |
323 | Sincero | Jasmin | R. | Victor R. Potenciano Medical Center |
324 | Sioson | Lourem | D. | Southern Philippines Medical Center |
325 | Sison | Raquel | C. | Quirino Memorial Medical Center |
326 | Sison | Ruby | D. | Region 1 Medical Center |
327 | Soliman | Marc Ginel | B. | Dr. Jose Fabella Memorial Hospital |
328 | Suarez | Patricia Nevira | V. | Ospital ng Maynila Medical Center |
329 | Suarez | Maricarl | M. | De los Santos Medical Center |
330 | Sy | Maybelle Sheena | G. | Chinese General Hospital & Medical Center |
331 | Sy | Therese Francesca | T. | Chinese General Hospital & Medical Center |
332 | Tabbal | Merianne Joy | L. | Baguio General Hospital and Medical Center |
333 | Tabije | Sherry Lou | G. | Dr. Paulino J. Garcia Memorial Research and Medical Center |
334 | Tan | Klarhycelle | G. | Chinese General Hospital & Medical Center |
335 | Tan | Ma. Teresa | A. | Seamen’s Hospital |
336 | Tan | Reyalu | T. | Southern Philippines Medical Center |
337 | Tan | Germaine Aldrene | C. | University of Santo Tomas Hospital |
338 | Tan | Marie Andone | L. | Cebu Doctor’s University Hospital |
339 | Tan | Ma. Theresa | L. | Veterans Memorial Medical Center |
340 | Tanchico | Jamie Marie | A. | Makati Medical Center |
341 | Tan-Gallo | Celiryn | E. | Cebu Puericulture and Maternity House, Inc. |
342 | Tayactac | Lyndsay Rose | D. | East Avenue Medical Center |
343 | Tec | Mimi Marjorie | A. | Batangas Medical Center |
344 | Tecson | Geline | C. | Southwestern University Medical Center |
345 | Tinio | Sandie Christine | F. | St. Luke’s Medical Center- Quezon City |
346 | Tipayno | Mayrin | P. | Ilocos Training and Regional Medical Center |
347 | Tiu | Cassandra Erika | R. | Visayas Community Medical Center |
348 | Togonon | Katherine Kaye | P. | Manila Doctors Hospital |
349 | Torres | Lara Germaine | Q. | Baguio General Hospital and Medical Center |
350 | Torres | Maria Victoria | P. | The Medical City |
351 | Tria-Puli | Michelle | T. | Adventist Medical Center Manila |
352 | Trinidad | Catherine | P. | Victor R. Potenciano Medical Center |
353 | Tubungbanua | Thalia | M. | Vicente Sotto Memorial Medical Center |
354 | Turno | Ivy | G. | Delos Santos Meical Center |
355 | Uclusin, Jr. | Antonio | A. | Mariano Marcos Memorial Hospital and Medical Center |
356 | Ulanday | Maria Leonora | A. | Quirino Memorial Medical Center |
357 | Unson | Marie Concepcion | F. | MPI – Medica Center Muntinlupa |
358 | Valencia | Paula Angela | C. | Batangas Medical Center |
359 | Valera | Pamela Grace | V. | Philippine General Hospital |
360 | Velarde | Kathrine | S. | Eastern Visayas Regional and Medical Center |
361 | Villar | Trinidad | A. | Rizal Medical Center |
362 | Villareal | Kathleen Niko | B. | AFP Medical Center |
363 | Vista | Genevieve | A. | Vicente Sotto Memorial Medical Center |
364 | Wee | Paula Jane | A. | Corazon Locsin Montelibano Memorial Regional Hospital |
365 | Yang | Kimberly Ann | L. | Chinese General Hospital & Medical Center |
366 | Yap | Midori Kristine | E. | Bulacan Medical Center |
367 | Ychon | Jennifer | B. | Eastern Visayas Regional and Medical Center |
368 | Yray | Toni Jillian | G. | Cebu Doctor’s University Hospital |
369 | Yu | Mary Carmel | O. | Chong Hua Hospital |
370 | Yusi | Dennie Joanne | C. | Dr. Jose Fabella Memorial Hospital |
371 | Zuñiga | Ann Bernadette | E. | Valenzuela Medical Center |
Please note the following:
- The Part I Diplomate Written examination will be conducted via an online platform. There will be an orientation and dry-runs before the exam. Non-attendance to orientation and dry runs shall disqualify the examinee. Please attend the online orientation on June 14, 2021 (Monday) at 7pm. Zoom link to follow.* Should an approved examinee decide to defer taking the Written exam, he or she should write the PBOG stating a valid reason for the deferral. The letter shall be deliberated on en banc by the board.
- Please fill up this form: https://forms.gle/PMC5mmXpAWuJmKZ38.
- Pay the Examination fee of P5,000 at the POGS office or thru bank deposit or online transfer.Bank details are as follows:
BDO-Katipunan Branch
Account name: POGS
Account number: 007640004729Please call POGS office for the individual reference number.
Kindly send scanned copy of deposit slip to [email protected]/[email protected].
NO PAYMENT, NO EXAM. - Releasing of all applicants’ compilations will be on August 2 to September 3, 2021 only. Unclaimed logbooks will be shredded immediately after.4.1 For those who are from out of town, kindly deposit payment for the shipping of your documents to the POGS Account.
4.2 For the disapproved applicants, kindly wait for the letter that will be sent to you soon. - Please check your name; kindly inform the Secretariat for corrections.Please contact (02)8921-7647; (02) 8922 0195; 09054936824 or 09175609649 c/o Ms. Kathleen Gail M. Nuñez.