PBOG PART II DIPLOMATE ORAL EXAMINATION – 1st BATCH 2023 Final Schedule
IMPORTANT REMINDERS:
- The list of qualified examinees is final.
- Please pay the Examination fee of P6000 and kindly settle unpaid annual dues through bank deposit (** with reference number) or online fund transfer.Bank: BDO-Katipunan Branch
Account name: POGS
Account number: 007640004729
Online Transfer : BDO Unibank
**For your assigned Reference Number, please call POGS Secretariat with the following contact numbers: (02) 8921-7647; (02) 8922-0195; 09175609649 c/o Ms. Kathleen Gail M. Nuñez
Kindly send scanned copy of deposit slip to pogsacctg@gmail.com/pogsinc@gmail.com with complete details (name of payer and purpose of payment). - Payment during the examination will not be entertained.
- NO PAYMENT, NO EXAM.
- PLEASE CHECK YOUR NAMES. Kindly inform the Secretariat if there are corrections.
- There will be two dry runs for the conduct of the examination to be scheduled by batch.
| Friday, March 10, 2023 (First Dry Run-March 1, 9am-12nn) (Second Dry Run – March 8, 9am-12nn) | ||||
| NO | LAST NAME | FIRST NAME | M.I | RESIDENCY TRAINING PROGRAM |
| 1 | Alcazaren | Bernadette Ann | S | UP-Philippine General Hospital |
| 2 | Alday-Esguerra | Joanna Marie | M | San Juan De Dios Educational Foundation, Inc. |
| 3 | Andabon | Marie Claire | M | Southern Philippines Medical Center |
| 4 | Arevalo-Bañaga | Sandra | M | Pasay City General Hospital |
| 5 | Arroyo | Mary Joy | J | Veterans Memorial Medical Center |
| 6 | Baes | Camille Christine | M | Adventist Medical Center Manila |
| 7 | Balaga | Jeanette | D | Sacred Heart Hospital |
| 8 | Baleña | Ruby | B | Iloilo Mission Hospital |
| 9 | Bernardo | Mary Ann | C | Baguio General Hospital and Medical Center |
| 10 | Bugarin | Donna | E | Cebu Puericulture Center and Maternity House Inc. |
| 11 | Casalem | Heysale | G | Southern Philippines Medical Center |
| 12 | Castillo | Norielle | L | East Avenue Medical Center |
| 13 | Colina | Corina Ana | P | Southern Philippines Medical Center |
| 14 | Cristobal-Gacias | Carla Denisse | M | Rizal Medical Center |
| 15 | Daos | Catherine Faye | Chinese General Hospital and Medical Center | |
| 16 | Daraman | Maria Floribeth | D | Vicente Sotto Memorial Medical Center |
| 17 | Dela Luna | Jobellyn Catherine | R | Dr. Jose Fabella Memorial Hospital |
| 18 | Dipantar | Aliah | D | Cotabato Regional and Medical Center |
| 19 | Dumlao | Maria Gloriley | J | V. Luna Medical Center |
| 20 | Dungao | Rochelle Kai | T | Jose B. Lingad Memorial General Hospital |
| 21 | Espallardo | Myza | C | University of Santo Tomas |
| 22 | Fariñas | Marjorie | T | Mariano Marcos Memorial Hospital and Medical Center |
| 23 | Fontanilla | Agatha | R | De Los Santos Medical Center |
| 24 | Francisco-Tapales | Sheena | S | St. Lukes Medical Center- Global City |
| 25 | Galido | Carol Jane | M | Iloilo Mission Hospital |
| 26 | Gamboa-Chua | Leolina Remeceta | M | St. Luke’s Medical Center-Global City |
| 27 | Harun | Diorelle Rose | M | Vicente Sotto Memorial Medical Center |
| 28 | Jara-De Lima | Jasmin | V | Makati Medical Center |
| 29 | Lazo | Hossanah Harriet | M | East Avenue Medical Center |
| 30 | Lopez | Janice | M | Dr. Paulino J. Garcia Memorial Research ad Medical Center |
| 31 | Mabaga | Joanna Bianca | B | Manila Doctors Hospital |
| 32 | Mapa | Sherwin | R | UP-Philippine General Hospital |
| 33 | Marcos | Jacquiline | G | San Juan De Dios Educational Foundation. Inc |
| 34 | Martinez | Charmaine | T | San Pedro Hospital of Davao City, Inc. |
| 35 | Navarro | Angeli Wenrose | B | Governor Celestino Gallares Memorial Hospital |
| 36 | Paragas | Fionna Maree | A | Perpetual Succor Hospital, Cebu |
| 37 | Pecato | Joan Gabriela | A | Chong Hua Hospital, Cebu City |
| 38 | Peralta-Abello | Ana Eryka Elaine | A | St. Luke’s Medical Center- Quezon City |
| 39 | Peralta-Ibañez | Jhoanne Eizle | G | Cagayan Valley Medical Center |
| 40 | Pineda | Ma.Kristine Paula | N | Quirino Memorial Medical Center |
| 41 | Regua | Christita | D | Baguio General Hospital and Medical Center |
| 42 | Rivera | Tania Marice | P | Metropolitan Medical Center |
| 43 | Saliwan | Shielda | D | Cebu Puericulture and Maternity House Inc. |
| 44 | Sanguan | Ainnie Jehan | S | Seamens Hospital |
| 45 | Sison | Raquel | C | Quirino Memorial Medical Center |
| 46 | Sy | Maybelle Sheena | G | Chinese General Hospital and Medical Center |
| 47 | Tan | Marie Andone | L | Cebu Doctors’ University Hospital |
| 48 | Tinio | Sandie Christine | F | St. Luke’s Medical Center- Quezon City |
| 49 | Valaquio | Ma. Arlene | P | St. Paul’s Hospital- Iloilo |
| 50 | Villaruel-Espina | Salvie Mae | G | Iloilo Mission Hospital |
| 51 | Vipinosa | Aprille Rose | C | Southern Philippines Medical Center |
| 52 | Yusingbo | Iami Rio Patricia | A | San Juan De Dios Educational Foundation, Inc. |
| Friday, March 17, 2023 ( First Dry Run- March 7, 9am-12nn) ( Second Dry Run – March 15, 9am-12nn) | ||||
| NO | LAST NAME | FIRST NAME | M.I | RESIDENCY TRAINING PROGRAM |
| 1 | Alcasid | Maria Dianne | V | Pasig City General Hospital |
| 2 | Almelor | Alyssa Carmina | B | UP-Philippine General Hospital |
| 3 | Babar | Godfre | D | East Avenue Medical Center |
| 4 | Baser | Baby Hadjriah | T | Vicente Sotto Memorial Medical Center |
| 5 | Batawi | Nahara | A | Southern Philippines Medical Center |
| 6 | Borja | Mirah | D | East Avenue Medical Center |
| 7 | Caballero | Rayzelle Anne | G | Dr. Jose Fabella Memorial Hospital |
| 8 | Cadayday | Cherie Chariz | G | Western Visayas Medical Center |
| 9 | Caguitla | Angela May | R | V. Luna Medical Center |
| 10 | Canda- Dionisio | Ma.Kristina Cassandra | E | Dr. Paulino J. Garcia Memorial Research ad Medical Center |
| 11 | Castillo-Mercene | Michelle | G | Batangas Medical Center |
| 12 | Danao-Uy | Jea | D | Southern Philippines Medical Center |
| 13 | Diaz | Denise Elaine | R | FEU-NRMF Hospital |
| 14 | Dichoso | Mariefe | P | Mary Chiles General Hospital |
| 15 | Esguerra | Canarie Joy | A | Manila Doctors Hospital |
| 16 | Fernandez | Angela Nicole | N | Chinese General Hospital and Medical Center |
| 17 | Franco | Rizza Marie | G | Davao Doctors Hospital |
| 18 | Galicia | Cherry Bliss | D | Cebu Doctors’ University Hospital |
| 19 | Gloda | Ana Kristina | M | Makati Medical Center |
| 20 | Go | Dineth Adrienne | G | Mary Johnston Hospital |
| 21 | Hamoy | Loryli Jan | V | Cebu Velez General Hospital |
| 22 | Hojas | Gladys June | A | Vicente Sotto Memorial Medical Center |
| 23 | Kamantigue | Camille | E | De La Salle University Medical Center |
| 24 | Lagare | Jezzel Joice | G | Southern Philippines Medical Center |
| 25 | Lo | Janice | A | Adventist Medical Center Manila |
| 26 | Lomboy | Jemmarie | S | FEU-NRMF Hospital |
| 27 | Lopez-De Vera | Mary Jane | Y | Quirino Memorial Medical Center |
| 28 | Madrid | Ann Margrette | A | Bicol Medical Center |
| 29 | Medrano | Angelica Grace | Y | ManilaMed Medical Center |
| 30 | Mendoza | Niña Kriste | P | Northern Mindanao Medical Center |
| 31 | Molina | Kristina | DG | Dr. Jose Fabella Memorial Hospital |
| 32 | Montezon | Angelica | A | East Avenue Medical Center |
| 33 | Nabong | Gelome | M | Pasay City General Hospital |
| 34 | Nartatez | Katrina Therese | A | Davao Doctors Hospital |
| 35 | Olivarez | Carol Joanna | V | The Medical City |
| 36 | Ong | Felise Tiffany | S | De La Salle University Medical Center |
| 37 | Ongpin | Monica Bea | O | Cardinal Santos Medical Center |
| 38 | Orola-Basilan | Rejo Mae | B | Adventist Medical Center Manila |
| 39 | Paguio | Katerina Gloria | U | Our Lady of Lourdes Hospital |
| 40 | Paulo | Lycel | P | Northern Mindanao Medical Center |
| 41 | Reyes | Amor | S | De La Salle University Medical Center |
| 42 | Salinas | Maria Franzy Samantha | M | Eastern Visayas Medical Center |
| 43 | Sangalang | Mary Claire | M | Quirino Memorial Medical Center |
| 44 | Saure | Joella | G | Baguio General Hospital and Medical Center |
| 45 | Sugay | Camille Gae | M | The Medical City |
| 46 | Sy | Therese Francesca | T | Chinese General Hospital and Medical Center |
| 47 | Tanduyan | Jacqueline | L | Sacred Heart Hospital, Cebu City |
| 48 | Togonon | Katherine Kaye | P | Manila Doctors Hospital |
| 49 | Ursabia | Germaine Angela | C | Philippine General Hospital |
| 50 | Uy | Jacqueline Rae | B | Victor R. Potenciano Medical Center |
| 51 | Yao | Abigail Sandra | D | UERM Memorial Medical Center, Inc. |
| 52 | Yatco-Buenaventura | Alexandria | G | Cardinal Santos Medical Center |
| Friday, March 24, 2023 ( First Dry Run- March 14, 9am-12nn) (Second Dry Run- March 22, 9am-12nn) | ||||
| NO | LAST NAME | FIRST NAME | M.I | RESIDENCY TRAINING PROGRAM |
| 1 | Acosta | Gemma | M | Zamboanga City Medical Center |
| 2 | Aquino-Angeles | Manlyn | D | San Juan Medical Center |
| 3 | Balaoing | Junalyn | D | Dr. Jose Fabella Memorial Hospital |
| 4 | Bunyi | Francesca Isabel | C | San Juan De Dios Educational Foundation, Inc. |
| 5 | Casilla | Rocelle | R | James L. Gordon Memorial Hospital |
| 6 | Casiño | Sherilyn | B | Dr. Paulino J. Garcia Memorial Research ad Medical Center |
| 7 | Cuartero | Evangeline | D | Dr. Jose Fabella Memorial Hospital |
| 8 | Culaste | Goldwynne | O | San Pedro Hospital of Davao City, Inc. |
| 9 | Damalerio | May Fair | L | Quirino Memorial Medical Center |
| 10 | Dela Cruz | Joy Diane | A | Jose B. Lingad Memorial General Hospital |
| 11 | Gaboy | Humbeline | H | Baguio General Hospital and Medical Center |
| 12 | Guiao | Tosca Camille | S | James L. Gordon Memorial Hospital |
| 13 | Guirnela | Melissa Duane | N | UP-Philippine General Hospital |
| 14 | Hugo-Agregado | Raissa Theresa | A | Pasig City General Hospital |
| 15 | Ines | Joanna Louise | C | Chinese General Hospital and Medical Center |
| 16 | Larracas | Chryssle Marie | M | Corazon Locsin Montelibano Memorial Regional Hospital |
| 17 | Lim | Josephine Alexandra | D | The Medical City |
| 18 | Lim | Celestine | G | Tarlac Provincial Hospital |
| 19 | Limos | Liezly Gayle | F | De La Salle University Medical Center |
| 20 | Macadaag | Sittie Ma. Aleeqha | M | Northern Mindanao Medical Center |
| 21 | Macariola | Rikka Allolea | L | Northern Mindanao Medical Center |
| 22 | Magno | Jelli-Ann | A | East Avenue Medical Center |
| 23 | Magtoto | Leona Angela | C | East Avenue Medical Center |
| 24 | Manipis | Ma. Louise Celso | S | Batangas Medical Center |
| 25 | Manzur-Abdulmajid | Fareeza | Southwestern University Medical Center | |
| 26 | Mendoza | Jenalyn Suzett | C | Manila Doctors Hospital |
| 27 | Montaña | Justine Erika | T | Jose R. Reyes Memorial Medical Center |
| 28 | Natu-el | Jeannelyn | T | East Avenue Medical Center |
| 29 | Pascual | Stephannie Jude | A | Metropolitan Medical Center |
| 30 | Pascual | Shiena Grace | E | Dr. Paulino J. Garcia Memorial Research and Medical Center |
| 31 | Pating | Cecille | P | Dr. Paulino J. Garcia Memorial Research and Medical Center |
| 32 | Pineda | April Joy | C | Corazon Locsin Montelibano Memorial Regional Hospital |
| 33 | Porras | Venette | S | Southern Philippines Medical Center |
| 34 | Ramos | Gizzelle Irrah | A | East Avenue Medical Center |
| 35 | Ramos | Ma. Arianne | R | Quirino Memorial Medical Center |
| 36 | Reblora | Lian Mariz | P | Bicol Regional Training and Teaching Hospital |
| 37 | Roasa | Priscilla Grace | L | Quirino Memorial Medical Center |
| 38 | Romblon | Katrina | D | De La Salle University Medical Center |
| 39 | Santos | Andrea Francesca | I | ManilaMed Medical Center |
| 40 | Sarajan | Aldilyn | J | Zamboanga City Medical Center |
| 41 | Sarip | Sittie | D | Tondo Medical Center |
| 42 | Seclon | Maria Prescilla | P | Perpetual Succor Hospital, Cebu |
| 43 | Sigue | Ruela Joyce | L | University of Santo Tomas |
| 44 | Sisayan | Phoebe Kanelle | D | East Avenue Medical Center |
| 45 | Taganas | Janier | D | East Avenue Medical Center |
| 46 | Tapodoc | Jannah | A | Southern Philippines Medical Center |
| 47 | Tica | Mary Dorothy | P | Chinese General Hospital and Medical Center |
| 48 | Torida | Chinkee Monique | B | Mariano Marcos Memorial Hospital and Medical Center |
| 49 | Tresplacios-Navarro | Methyl Aubray | N | Southern Philippines Medical Center |
| 50 | Vargas | Joan | F | Chinese General Hospital and Medical Center |
| 51 | Velarde | Kathrine | S | Eastern Visayas Medical Center |
| 52 | Vendiola | Kristina | P | Vicente Sotto Memorial Medical Center |
